Scambi in tempo reale
Scambi Totali segmento ETF del mercato ETFplus (Dati in Tempo Reale)
Valori Ultimi 5 Giorni
| Data | Controvalore | Contratti |
|---|---|---|
| 17/07/26 - 17.35 | 719.694.285,3877 | 64.633 |
| 16/07/26 - 0.00 | 613.334.770,0372 | 47.346 |
| 15/07/26 - 0.00 | 569.370.761,2385 | 44.269 |
| 14/07/26 - 0.00 | 677.152.966,5927 | 49.959 |
| 13/07/26 - 0.00 | 490.348.370,7099 | 45.041 |
Titoli del Giorno più Scambiati per Controvalore
| Denominazione | Benchmark | Controvalore |
|---|---|---|
| Xtrackers Ii Eur Ovni Rate Swa Ucits Etf | SOLACTIVE ESTR +8.5 DAILY TOTAL RETURN I | 22.448.605,3882 |
| Vaneck Semiconductor Ucits Etf | MVIS US LISTED SEMIC | 22.087.641,71 |
| Ishares Msci Usa Screened Ucits Etf | MSCI USA ESGSCREENED | 18.762.007,176 |
| Ishares Core Msci World Ucits Etf Acc | MSCI TRN WORLD INDEX | 15.170.582,22 |
| Ishares Core Msci World Ucits Etf Usd (Acc) | MSCI TRN WORLD INDEX | 14.923.625,48 |
| Vanguard Ftse All-World Ucits Etf A | FTSE ALL WORLD NETTX | 13.907.023,49 |
| First Trust Clean Smart Infras Ucits Etf | NASDAQ OMX CLEAN EDG | 13.177.356,11 |
| Ishares Msci World Swap Pea Ucits Etf Eur (Acc) | 12.490.338,935 | |
| Amundi Cac 40 Daily (2x) Leveraged Ucits Etf Acc | 12.242.980,96 | |
| Ishares Msci Japan Eur Hdg Ucits Etf Acc | MSCI JAPAN EURO HEDG | 11.791.438,67 |
Titoli del Giorno più Scambiati per N° Contratti
| Denominazione | Benchmark | N. Contratti |
|---|---|---|
| Ishares Msci World Swap Pea Ucits Etf Eur (Acc) | 5.759 | |
| Amundi Pea Monde Msci World Ucits Etf Acc | MSCI DAILY NET TR W | 4.879 |
| Ubs Core Bbg Euro Inflation Linked Bond 1-10 Ucits Etf Eur Dis | BLOOM EU GOV INF 1-10 | 4.568 |
| Amundi Pea Emergent (Msci Emerging) Esg Transition Ucits Etf | 4.227 | |
| Amundi Pea Nasdaq-100 Ucits Etf Acc | 3.613 | |
| Ishares Core Msci World Ucits Etf Usd (Acc) | MSCI TRN WORLD INDEX | 2.989 |
| Bnp Paribas Easy S&P 500 Ucits Etf Eur Capitalisation | S&P 500 NET TR | 2.796 |
| Amundi Pea Asie Emergente (Msci Emerging Asia) Screened Ucits Etf | 2.056 | |
| Vaneck Semiconductor Ucits Etf | MVIS US LISTED SEMIC | 1.892 |
| Xtrackers Ii Eur Ovni Rate Swa Ucits Etf | SOLACTIVE ESTR +8.5 DAILY TOTAL RETURN I | 1.783 |