Scambi in tempo reale
Scambi Totali segmento ETF del mercato ETFplus (Dati in Tempo Reale)
Valori Ultimi 5 Giorni
| Data | Controvalore | Contratti |
|---|---|---|
| 10/04/26 - 16.32 | 480.398.107,6591 | 32.191 |
| 09/04/26 - 0.00 | 472.989.604,1728 | 35.189 |
| 08/04/26 - 0.00 | 1.017.545.762,8606 | 73.194 |
| 07/04/26 - 0.00 | 670.167.601,3276 | 57.503 |
| 02/04/26 - 0.00 | 616.885.768,3342 | 46.901 |
Titoli del Giorno più Scambiati per Controvalore
| Denominazione | Benchmark | Controvalore |
|---|---|---|
| Xtrackers Ii Eur Ovni Rate Swa Ucits Etf | SOLACTIVE ESTR +8.5 DAILY TOTAL RETURN I | 24.280.440,3588 |
| Ishares Jp Mor Em Loc Gov Bond Ucits Etf | JP MORGAN GBI-EM GLO | 17.781.921,87 |
| State Street Spdr Bloomberg Emerging Markets Local Bond Ucits Etf (Dist) | BLOOMBERG EM LOCAL C | 17.450.588,89 |
| Ishares Divers Commodity Swap Ucits Etf | BLOOMBERG COMMODITY | 14.141.014,15 |
| Vanguard U.S. Treas 0-1 Y Ucits Etf | BLOOMBERG SHORT TREASURY INDEX | 13.583.350,60 |
| Amundi Smart Overnight Return Ucits Etf Acc | 13.528.273,62 | |
| Ishares Msci World Eur Hdg Ucits Etf Acc | MSCI WORLD EURO HEDG | 12.814.802,22 |
| Isharescoreeurostoxx50€(Dist) Ucits Etf | EURO STOXX 50 | 10.964.391,79 |
| L&G Multi-Strategy Enha Commod Ucits Etf | BARCLAYS BACKWARDATI | 10.312.778,50 |
| Amundi Cac 40 Daily (2x) Leveraged Ucits Etf Acc | 10.029.633,395 |
Titoli del Giorno più Scambiati per N° Contratti
| Denominazione | Benchmark | N. Contratti |
|---|---|---|
| Amundi Pea Monde Msci World Ucits Etf Acc | MSCI DAILY NET TR W | 2.448 |
| Ishares Msci World Swap Pea Ucits Etf Eur (Acc) | 2.401 | |
| Bnp Paribas Easy S&P 500 Ucits Etf Eur Capitalisation | S&P 500 NET TR | 1.792 |
| Ishares Core Msci World Ucits Etf Usd (Acc) | MSCI TRN WORLD INDEX | 1.401 |
| Xtrackers Ii Eur Ovni Rate Swa Ucits Etf | SOLACTIVE ESTR +8.5 DAILY TOTAL RETURN I | 1.333 |
| Amundi Pea Emergent (Msci Emerging) Esg Transition Ucits Etf | 1.286 | |
| Bnp Paribas Easy Stoxx Europe 600 Ucits Etf Capitalisation | 1.235 | |
| Amundi Pea S&P 500 Ucits Etf Acc | 950 | |
| Amundi Pea Nasdaq-100 Ucits Etf Acc | 877 | |
| Vanguard S&P 500 Ucits Etf | S&P 500 NET TR | 869 |