Scambi in tempo reale
Scambi Totali segmento ETF del mercato ETFplus (Dati in Tempo Reale)
Valori Ultimi 5 Giorni
| Data | Controvalore | Contratti |
|---|---|---|
| 17/12/25 - 14.23 | 208.427.626,1391 | 17.294 |
| 16/12/25 - 0.00 | 536.432.176,2074 | 36.581 |
| 15/12/25 - 0.00 | 485.909.275,1838 | 39.086 |
| 12/12/25 - 0.00 | 486.599.272,2952 | 33.719 |
| 11/12/25 - 0.00 | 515.234.736,536 | 32.663 |
Titoli del Giorno più Scambiati per Controvalore
| Denominazione | Benchmark | Controvalore |
|---|---|---|
| Xtrackers Ii Eur Ovni Rate Swa Ucits Etf | SOLACTIVE ESTR +8.5 DAILY TOTAL RETURN I | 10.334.361,7143 |
| Ishares Core S&P 500 Ucits Etf Usd Acc | S&P 500 NET TR | 7.897.115,67 |
| Xtrackers Msci World Ucits Etf | MSCI TRN WORLD INDEX | 4.893.396,066 |
| Ishares Core Msci World Ucits Etf Acc | MSCI TRN WORLD INDEX | 4.693.675,23 |
| Spdr Msci World Health Care Ucits Etf | MSCI W H CARE C35/20 | 3.914.083,27 |
| Vaneck Gold Miners Ucits Etf | MarketVector Global Gold Miners Index | 3.796.700,91 |
| Amundi Smart Overnight Return Ucits Etf Acc | 3.658.017,078 | |
| Eur Corp B Sh Du Sri Pab Ucits Etf | BLOOMBERG MSCI EURO | 3.551.770,635 |
| Amundi Core Stoxx Europe 600 Ucits Etf Acc | DJ600 TOTAL RETURN | 3.027.281,20 |
| Isharescoremscieurope€(Acc) Ucits Etf | MSCI DAILY NET TR E | 2.689.196,76 |
Titoli del Giorno più Scambiati per N° Contratti
| Denominazione | Benchmark | N. Contratti |
|---|---|---|
| Xtrackers Ii Eur Ovni Rate Swa Ucits Etf | SOLACTIVE ESTR +8.5 DAILY TOTAL RETURN I | 683 |
| Ishares Core Msci World Ucits Etf Acc | MSCI TRN WORLD INDEX | 417 |
| Ishares Core Msci Em Imi Ucits Etf Acc | MSCI EMERGINGMKTIMIT | 255 |
| D-X Bloomberg Diversified Commodities And Strategic Metals Ucits Etf X | BBG COMMODITY CARBON TILT/T METALS/GOLD | 248 |
| Vaneck Gold Miners Ucits Etf | MarketVector Global Gold Miners Index | 232 |
| Vanguard S&P 500 Ucits Etf Acc | S&P 500 NET TR | 208 |
| Ishares Core S&P 500 Ucits Etf Usd Acc | S&P 500 NET TR | 205 |
| Global X Silver Miners Ucits Etf | SOLACTIVE GLOBAL SIL | 202 |
| Vaneck Crypto And Blockchain Ucits Etf | MVIS GLOBAL DIGITAL | 198 |
| Ishares Global Corp Bond Ucits Etf Dist | BARCLAYS GLOBAL AGGR | 193 |