10.948
-0.04%
Status:
Inaccessible
Last Trade:
25/12/05 5:35:02 PM
All Data
| N | Orders | Bid Size | Bid Price | Ask Price | Ask Size | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 19,949 | 10.93 | 10.976 | 8,931 | 2 |
| 2 | 1 | 10 | 10.904 | 10.994 | 4,962 | 1 |
| 3 | 1 | 8,921 | 10.902 | 11.01 | 24,012 | 1 |
| 4 | 1 | 4,962 | 10.878 | 11.08 | 5,416 | 1 |
| 5 | 1 | 24,012 | 10.856 | 11.15 | 1,000 | 1 |
| Denomination | Ishares Edg Msci Eu Qu Fac Ucits Etf Acc |
| Instrument Type | ETF |
| Segment | Index ETFs |
| Class | Class 2 Equity Index ETF |
| Isin Code | IE00BQN1K562 |
| Alphanumeric Code | IEQU |
| Market Status | Inaccessible |
| Opening | 10.924 |
| %Chng | -0.04 |
| Net Chng | -0.004 |
| Mid Price | 10.96844 |
| Date - Time Last Trade | 25/12/05 - 5:35:02 PM |
| Last Volume | 225 |
| Lot Size | 1.00 |
| Total Quantity | 65,388 |
| Number Trades | 347 |
| Turnover | 717,204.43 |
| 1 Month Performance | +0.70% |
| 6 Months Performance | +0.77% |
| Performance Year to Date | +8.03% |
| 1 Year Performance | +4.89% |
| Day High | 10.978 |
| Year High | 11.092 |
| Year High Date | 25/10/27 |
| Day Low | 10.924 |
| Year Low | 9.297 |
| Year Low Date | 25/04/09 |
| Closing Price | 10.948 |
| Reference Close | 10.948 - 25/12/05 5:55:00 PM |
| Official Close | 10.94415 - 25/12/04 |
| Benchmark: | MSCI EUROPE SECTOR N |
| Benchmark Area: | EQUITY EUROPE - REGIONAL |
| Issuer | ISHARES IV |
| Total Annual Fees | 0.25% |
| Currency Denomination | EUR |
| Dividends | CAPITALIZED |
| iNAV - Bloomberg Ticker | INAVEQUE |
| Legenda | |
