Intraday
Number Trades: 33
Total Quantity: 6,335
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:29:56 PM | 46.645 | +1.01 | 87 | CT |
| 5:17:27 PM | 46.705 | +1.14 | 371 | CT |
| 4:56:58 PM | 46.755 | +1.25 | 1 | CT |
| 4:40:15 PM | 46.805 | +1.35 | 213 | CT |
| 4:05:30 PM | 46.82 | +1.39 | 1 | CT |
| 4:00:59 PM | 46.765 | +1.27 | 2 | CT |
| 3:53:03 PM | 46.73 | +1.19 | 208 | CT |
| 3:40:48 PM | 46.665 | +1.05 | 700 | CT |
| 3:33:56 PM | 46.71 | +1.15 | 198 | CT |
| 3:30:53 PM | 46.695 | +1.12 | 130 | CT |
| 1:50:41 PM | 46.67 | +1.06 | 10 | CT |
| 1:15:24 PM | 46.68 | +1.08 | 20 | CT |
| 12:53:19 PM | 46.68 | +1.08 | 269 | CT |
| 12:43:45 PM | 46.645 | +1.01 | 32 | CT |
| 12:43:29 PM | 46.67 | +1.06 | 288 | CT |
| 12:43:29 PM | 46.65 | +1.02 | 196 | CT |
| 12:43:29 PM | 46.65 | +1.02 | 215 | CT |
| 10:49:42 AM | 46.645 | +1.01 | 149 | CT |
| 10:49:42 AM | 46.645 | +1.01 | 282 | CT |
| 10:18:34 AM | 46.66 | +1.04 | 4 | CT |
