182.20
+0.10%
Status:
Inaccessible
Last Trade:
26/08/27 5:35:10 PM
Venue:
Amsterdam
| Opening | 182.27 |
| Day High | 182.47 |
| Day Low | 181.00 |
| Closing Price | 182.20 |
| Number Trades | 1,808 |
| Turnover | 59,538,512.04 |
| Total Quantity | 327,409 |
| Reference Close | 182.20 - 26/08/27 5:55:00 PM |
| Year High | - |
| Year Low | - |
| 1 Month Performance | N.A. |
| 6 Months Performance | N.A. |
| Performance Year to Date | N.A. |
| 1 Year Performance | N.A. |
Number Trades: 1,808
Total Quantity: 327,409
| 17:35:10 | 182.20 | +0.10% |
| 17:35:10 | 182.20 | +0.10% |
| 17:35:10 | 182.20 | +0.10% |
Instrument Info
| Instrument Type | ETC | |
| Class | Class 1 Without Leverage | |
| Alphanumeric Code | GOLD | |
| Isin Code | FR0013416716 | |
| MIC | XAMC | |
| Lot Size | 1.00 | |
| Annual Fees | Read the prospectus | |
| Currency Denomination | USD | |
| KID | Dowload from issuer website | |
| Issuer | Amundi Physical Metal Plc |
| Segment | |
| Underlying | LBMA GOLD PRICE |
| Underlying Style | 7 |
| Type of Underlying | PRECIOUS METALS |
| Dividends |