SeDeX Today's Volumes
SeDeX Market Total Volumes (Real Time)
Value Last 5 Days
| Date | Turnover | Trades | Trading instruments | Rising | Falling | Unchanged |
|---|---|---|---|---|---|---|
| 26/07/21 - 8:06 PM | 77,222,965.6908 | 8,495 | 31,545 | 1,316 | 1,217 | 31 |
| 26/07/20 - 12:00 AM | 69,627,473.8009 | 8,486 | 31,406 | 1,134 | 1,239 | 47 |
| 26/07/17 - 12:00 AM | 78,393,734.7439 | 11,064 | 31,516 | 1,137 | 1,847 | 28 |
| 26/07/16 - 12:00 AM | 84,718,659.462 | 10,825 | 32,252 | 1,118 | 1,743 | 44 |
| 26/07/15 - 12:00 AM | 83,638,384.9314 | 10,580 | 32,221 | 1,256 | 1,571 | 59 |
Today's SeDeX Market Volumes
High of the Year Trading Volume for Total Turnover
Date |
Total Traded Turnover |
03/06/2024 |
€ 159.3 MLN |
High Historical Trading Volume for Total Turnover
Date |
Total Traded Turnover |
06/29/2007 |
€ 783.5 MLN |
Today's most Traded Securities by Turnover
| Denomination | Issuer | Underlying | Name | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 5,044,975.89 | 23.52 | +7.89 |
| VON EXP BPM/BPE/CBK/MPS 60 291228 | VONTOBEL FINANCIAL PRODUCTS GMBH | BPM/BPE/CBK/MPS | MEMORY MULTI CASH COLLECT BARRIER EXPRESS | 2,761,416.70 | 1,002.50 | +0.80 |
| BPA CC BPM/MPS 55 240130 | BNP PARIBAS ISSUANCE B.V. | BPM/MPS | CALLABLE CASH COLLECT | 1,177,471.54 | 99.93 | +0.31 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 985,990.00 | 263.60 | +6.85 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 857,187.1385 | 0.157 | -8.19 |
| SGE TB SH Space Exp 179.5 B 179.5 OP END | SOCIETE GENERALE EFFEKTEN GMBH | Space Exploration Technologies | TURBO OPEN END SHORT | 727,000.00 | 4.72 | -11.28 |
| SGE F LEV LG X 7 SILVER COMEX FUT OP END | SOCIETE GENERALE EFFEKTEN GMBH | SILVER COMEX FUTURE | LEVA FISSA LONG | 608,437.662 | 1.04 | +32.99 |
| UCH CC SX7E/NDX/N225/SPX 60 140628 | Unicredit Bank GmbH | SX7E/NDX/N225/SPX | CASH COLLECT MEMORY AUTOCALLABLE WORST OF | 604,467.75 | 98.39 | +0.36 |
| SGE TB LG NVIDIA Co 151.8 B 151.8 OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | TURBO OPEN END LONG | 569,750.00 | 4.75 | +4.17 |
| VON EXP BAR/BPER/SG/UCG 60 090129 | VONTOBEL FINANCIAL PRODUCTS GMBH | BAR/BPER/SG/UCG | MEMORY MULTI CASH COLLECT BARRIER EXPRESS | 551,910.00 | 101.80 | -0.10 |
Today's most Traded Securities by Trades
| Denomination | Issuer | Underlying | Name | N. Trades | Price | %Chng |
|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 304 | 23.52 | +7.89 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 130 | 0.157 | -8.19 |
| SGE F LEV LG X 5 STMICROELECTRONI OP END | SOCIETE GENERALE EFFEKTEN GMBH | STMICROELECTRONICS IT | LEVA FISSA LONG | 63 | 1.392 | +27.59 |
| SGE F LEV SH X -7 WTI Light Sweet OP END | SOCIETE GENERALE EFFEKTEN GMBH | WTI Light Sweet Crude Oil | LEVA FISSA SHORT | 53 | 0.0425 | -16.67 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 52 | 0.62 | +8.77 |
| SGE F LEV LG X 7 EUROSTOXX BANK T OP END | SOCIETE GENERALE EFFEKTEN GMBH | EUROSTOXX BANK TRN | LEVA FISSA LONG | 50 | 12.00 | +18.23 |
| SGE F LEV LG X 5 AMD OP END | SOCIETE GENERALE EFFEKTEN GMBH | AMD | LEVA FISSA LONG | 49 | 4.62 | +38.74 |
| VON CC MPS/BPM/CBK/DBK 50 40 160628 | VONTOBEL FINANCIAL PRODUCTS GMBH | MPS/BPM/CBK/DBK | CASH COLLECT AUTOCALLABLE | 45 | 100.30 | +0.30 |
| SGE F LEV LG X 7 NASDAQ-100 Notio OP END | SOCIETE GENERALE EFFEKTEN GMBH | NASDAQ-100 Notional Net Total Return | LEVA FISSA LONG | 45 | 4.23 | +12.80 |
| SGE F LEV LG X 5 MICRON TECHNOLOG OP END | SOCIETE GENERALE EFFEKTEN GMBH | MICRON TECHNOLOGY | LEVA FISSA LONG | 41 | 28.01 | +64.38 |
Note:
Figures are expressed in Euro.
The change % is calculated on the basis of reference price.
Trading data in "Total values over 5 days" table are real time with 15 minutes delay.
Datas in "Last high of the year trading volume for total turnover" and "Last high historical trading volume for total turnover" refer to SeDeX market, daily session.