SeDeX Today's Volumes
SeDeX Market Total Volumes (Real Time)
Value Last 5 Days
| Date | Turnover | Trades | Trading instruments | Rising | Falling | Unchanged |
|---|---|---|---|---|---|---|
| 25/12/05 - 9:59 PM | 96,683,406.1231 | 11,654 | 29,495 | 1,632 | 1,300 | 55 |
| 25/12/04 - 12:00 AM | 103,808,935.6468 | 12,045 | 29,437 | 1,513 | 1,400 | 63 |
| 25/12/03 - 12:00 AM | 122,933,248.4319 | 13,856 | 29,199 | 1,605 | 1,500 | 65 |
| 25/12/02 - 12:00 AM | 101,517,303.0386 | 11,698 | 29,343 | 1,503 | 1,346 | 41 |
| 25/12/01 - 12:00 AM | 103,644,969.0162 | 12,006 | 29,215 | 1,123 | 1,689 | 40 |
Today's SeDeX Market Volumes
High of the Year Trading Volume for Total Turnover
Date |
Total Traded Turnover |
03/06/2024 |
€ 159.3 MLN |
High Historical Trading Volume for Total Turnover
Date |
Total Traded Turnover |
06/29/2007 |
€ 783.5 MLN |
Today's most Traded Securities by Turnover
| Denomination | Issuer | Underlying | Name | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 4,286,083.66 | 9.53 | -2.36 |
| IS EP CP EURIBOR 3M .021 300126 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 1,628,428.03 | 1,018.26 | -0.10 |
| VON EXP BPM/DB/STLAM/STM 60 240726 | VONTOBEL FINANCIAL PRODUCTS GMBH | BPM/DB/STLAM/STM | MEMORY MULTI CASH COLLECT BARRIER EXPRESS | 1,162,640.28 | 101.00 | +0.75 |
| IS BON CAP EURO STOXX 110.358 54 290926 | Intesa Sanpaolo S.p.A. | EURO STOXX Banks | BONUS CAP | 1,156,586.15 | 1,027.92 | +0.00 |
| SGE F LEV SH X -7 NATURAL GAS 170927 | SOCIETE GENERALE EFFEKTEN GMBH | NATURAL GAS | LEVA FISSA SHORT | 1,074,817.6445 | 0.0285 | -32.14 |
| SGE F LEV LG X 7 NYMEX NATURAL GA 150926 | SOCIETE GENERALE EFFEKTEN GMBH | NYMEX NATURAL GAS FUTURE | LEVA FISSA LONG | 1,051,344.50 | 1.82 | +29.54 |
| VON EXP BMPS/KER/STLAM/STMPA 55 120826 | VONTOBEL FINANCIAL PRODUCTS GMBH | BMPS/KER/STLAM/STMPA | MEMORY MULTI CASH COLLECT BARRIER EXPRESS | 1,021,803.02 | 99.70 | +2.68 |
| SGE F LEV LG X 7 NASDAQ-100 Notio OP END | SOCIETE GENERALE EFFEKTEN GMBH | NASDAQ-100 Notional Net Total Return | LEVA FISSA LONG | 978,025.90 | 3.77 | +3.01 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 965,568.985 | 1.31 | -0.83 |
| IS EP CP EURIBOR 3M .027 160126 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 918,029.48 | 1,023.50 | -0.19 |
Today's most Traded Securities by Trades
| Denomination | Issuer | Underlying | Name | N. Trades | Price | %Chng |
|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 383 | 9.53 | -2.36 |
| SGE F LEV SH X -7 NATURAL GAS 170927 | SOCIETE GENERALE EFFEKTEN GMBH | NATURAL GAS | LEVA FISSA SHORT | 193 | 0.0285 | -32.14 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 114 | 0.889 | -2.31 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 112 | 1.31 | -0.83 |
| IS EP CP EURIBOR 3M .021 300126 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 110 | 1,018.26 | -0.10 |
| SGE F LEV LG X 5 STELLANTIS IT OP END | SOCIETE GENERALE EFFEKTEN GMBH | STELLANTIS IT | LEVA FISSA LONG | 102 | 1.065 | +7.58 |
| SGE F LEV SH X -5 NYMEX NATURAL G OP END | SOCIETE GENERALE EFFEKTEN GMBH | NYMEX NATURAL GAS FUTURE | LEVA FISSA SHORT | 86 | 0.096 | -23.20 |
| SGE F LEV LG X 7 NASDAQ-100 Notio OP END | SOCIETE GENERALE EFFEKTEN GMBH | NASDAQ-100 Notional Net Total Return | LEVA FISSA LONG | 84 | 3.77 | +3.01 |
| SGE F LEV LG X 7 NYMEX NATURAL GA 150926 | SOCIETE GENERALE EFFEKTEN GMBH | NYMEX NATURAL GAS FUTURE | LEVA FISSA LONG | 83 | 1.82 | +29.54 |
| SGE F LEV LG X 7 SILVER COMEX FUT OP END | SOCIETE GENERALE EFFEKTEN GMBH | SILVER COMEX FUTURE | LEVA FISSA LONG | 76 | 80.30 | +16.09 |
Note:
Figures are expressed in Euro.
The change % is calculated on the basis of reference price.
Trading data in "Total values over 5 days" table are real time with 15 minutes delay.
Datas in "Last high of the year trading volume for total turnover" and "Last high historical trading volume for total turnover" refer to SeDeX market, daily session.