SeDeX Today's Volumes
SeDeX Market Total Volumes (Real Time)
Value Last 5 Days
| Date | Turnover | Trades | Trading instruments | Rising | Falling | Unchanged |
|---|---|---|---|---|---|---|
| 26/11/10 - 5:52 PM | 93,565,603.8343 | 11,418 | 33,160 | 1,578 | 1,460 | 50 |
| 26/11/09 - 12:00 AM | 92,833,527.4127 | 13,234 | 33,400 | 2,044 | 1,299 | 35 |
| 26/11/06 - 12:00 AM | 87,412,004.9543 | 11,834 | 33,062 | 1,478 | 1,679 | 39 |
| 26/11/05 - 12:00 AM | 116,906,170.26589 | 16,759 | 33,032 | 1,631 | 2,430 | 30 |
| 26/11/04 - 12:00 AM | 111,278,520.35513 | 15,399 | 33,071 | 2,235 | 1,681 | 16 |
Today's SeDeX Market Volumes
High of the Year Trading Volume for Total Turnover
Date |
Total Traded Turnover |
03/06/2024 |
€ 159.3 MLN |
High Historical Trading Volume for Total Turnover
Date |
Total Traded Turnover |
06/29/2007 |
€ 783.5 MLN |
Today's most Traded Securities by Turnover
| Denomination | Issuer | Underlying | Name | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 4,844,665.01 | 16.00 | +0.38 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 2,520,015.782 | 0.135 | +0.37 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 1,114,886.7005 | 0.108 | -32.71 |
| IS EP CP ENGI/TTE/ENL/REP/ENI 300131 | Intesa Sanpaolo S.p.A. | ENGI/TTE/ENL/REP/ENI | CAPITAL PROTECTION WITH PREMIUM | 1,003,052.63 | 1,012.23 | -0.29 |
| SGE F LEV LG X 5 UNICREDIT OP END | SOCIETE GENERALE EFFEKTEN GMBH | UNICREDIT | LEVA FISSA LONG | 885,964.45 | 168.85 | +9.47 |
| IS BON CAP ASML HOLDING 683.16 60 120929 | Intesa Sanpaolo S.p.A. | ASML HOLDING | BONUS CAP | 870,967.77 | 1,022.52 | -0.29 |
| IS BON CAP UNICREDIT 34.669 55 280328 | Intesa Sanpaolo S.p.A. | UNICREDIT | BONUS CAP | 747,674.70 | 1,037.98 | +0.05 |
| UCH CW CALL GENERALI 40 A 171226 | Unicredit Bank GmbH | GENERALI | PLAIN VANILLA CALL | 726,961.144 | 0.513 | +11.52 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 712,294.75 | 46.55 | -32.59 |
| SGE F LEV LG X 5 UNICREDIT OP END | SOCIETE GENERALE EFFEKTEN GMBH | UNICREDIT | LEVA FISSA LONG | 668,684.50 | 804.00 | +9.60 |
Today's most Traded Securities by Trades
| Denomination | Issuer | Underlying | Name | N. Trades | Price | %Chng |
|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 443 | 16.00 | +0.38 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 350 | 0.135 | +0.37 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 271 | 0.108 | -32.71 |
| SGE F LEV LG X 7 NASDAQ-100 Notio OP END | SOCIETE GENERALE EFFEKTEN GMBH | NASDAQ-100 Notional Net Total Return | LEVA FISSA LONG | 79 | 1.74 | -6.45 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 67 | 46.55 | -32.59 |
| SGE F LEV SH X -7 BRENT CRUDE OIL OP END | SOCIETE GENERALE EFFEKTEN GMBH | BRENT CRUDE OIL | LEVA FISSA SHORT | 64 | 6.88 | +10.97 |
| IS BON CAP ASML HOLDING 683.16 60 120929 | Intesa Sanpaolo S.p.A. | ASML HOLDING | BONUS CAP | 59 | 1,022.52 | -0.29 |
| IS EP CP ENGI/TTE/ENL/REP/ENI 300131 | Intesa Sanpaolo S.p.A. | ENGI/TTE/ENL/REP/ENI | CAPITAL PROTECTION WITH PREMIUM | 56 | 1,012.23 | -0.29 |
| SGE F LEV LG X 5 UNICREDIT OP END | SOCIETE GENERALE EFFEKTEN GMBH | UNICREDIT | LEVA FISSA LONG | 55 | 168.85 | +9.47 |
| SGE F LEV LG X 7 FTSE MIB BANKS15 OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB BANKS15%CNT | LEVA FISSA LONG | 54 | 35.43 | +15.14 |
Note:
Figures are expressed in Euro.
The change % is calculated on the basis of reference price.
Trading data in "Total values over 5 days" table are real time with 15 minutes delay.
Datas in "Last high of the year trading volume for total turnover" and "Last high historical trading volume for total turnover" refer to SeDeX market, daily session.