SeDeX Today's Volumes
SeDeX Market Total Volumes (Real Time)
Value Last 5 Days
| Date | Turnover | Trades | Trading instruments | Rising | Falling | Unchanged |
|---|---|---|---|---|---|---|
| 25/12/15 - 10:41 AM | 19,923,204.31 | 2,674 | 29,602 | 717 | 468 | 29 |
| 25/12/12 - 12:00 AM | 100,017,716.0051 | 12,494 | 29,801 | 1,563 | 1,515 | 82 |
| 25/12/11 - 12:00 AM | 100,983,392.6395 | 13,069 | 29,722 | 1,567 | 1,593 | 61 |
| 25/12/10 - 12:00 AM | 84,679,655.8245 | 10,908 | 29,596 | 1,135 | 1,514 | 52 |
| 25/12/09 - 12:00 AM | 84,698,358.9875 | 10,650 | 29,490 | 1,413 | 1,262 | 61 |
Today's SeDeX Market Volumes
High of the Year Trading Volume for Total Turnover
Date |
Total Traded Turnover |
03/06/2024 |
€ 159.3 MLN |
High Historical Trading Volume for Total Turnover
Date |
Total Traded Turnover |
06/29/2007 |
€ 783.5 MLN |
Today's most Traded Securities by Turnover
| Denomination | Issuer | Underlying | Name | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 1,015,167.34 | 10.37 | +4.12 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 626,155.626 | 1.209 | -5.10 |
| IS EP CP EURIBOR 3M .021 300126 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 379,636.05 | 1,021.18 | -0.11 |
| IS EP CP ISTOXX EURO 1320.848 100 290127 | Intesa Sanpaolo S.p.A. | ISTOXX EUROPE 600 ESG-X NR DECREMENT 4.7 | CAPITAL PROTECTION WITH COUPON | 253,116.68 | 998.00 | +0.47 |
| SGE F LEV LG X 5 Intesa Sanpaolo OP END | SOCIETE GENERALE EFFEKTEN GMBH | Intesa Sanpaolo | LEVA FISSA LONG | 237,407.10 | 114.18 | +2.66 |
| SGE F LEV LG X 7 EUROSTOXX BANK T OP END | SOCIETE GENERALE EFFEKTEN GMBH | EUROSTOXX BANK TRN | LEVA FISSA LONG | 218,305.00 | 8.60 | +4.24 |
| VON F LEV LG X 7 SILVER 151228 | VONTOBEL FINANCIAL PRODUCTS GMBH | SILVER | LEVA FISSA LONG | 190,100.00 | 25.30 | +25.50 |
| VON EXP ISP/G/ENI/ENEL 60 040930 | VONTOBEL FINANCIAL PRODUCTS GMBH | ISP/G/ENI/ENEL | MEMORY MULTI CASH COLLECT BARRIER EXPRESS | 171,900.00 | 95.50 | +0.74 |
| IS EP CP EURIBOR 3M .025 291225 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 169,554.05 | 998.43 | -0.01 |
| BPA CC STM NV/STELLANTIS NV/MO 40 310326 | BNP PARIBAS ISSUANCE B.V. | STM NV/STELLANTIS NV/MONCLER | CASH COLLECT AUTOCALLABLE | 164,973.50 | 89.61 | +0.67 |
Today's most Traded Securities by Trades
| Denomination | Issuer | Underlying | Name | N. Trades | Price | %Chng |
|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 136 | 10.37 | +4.12 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 73 | 1.209 | -5.10 |
| IS EP CP EURIBOR 3M .021 300126 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 29 | 1,021.18 | -0.11 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 24 | 0.739 | +5.42 |
| SGE F LEV LG X 7 SILVER COMEX FUT OP END | SOCIETE GENERALE EFFEKTEN GMBH | SILVER COMEX FUTURE | LEVA FISSA LONG | 22 | 120.20 | +18.77 |
| SGE F LEV LG X 7 HSCEINH OP END | SOCIETE GENERALE EFFEKTEN GMBH | HSCEINH | LEVA FISSA LONG | 21 | 6.80 | -3.41 |
| SGE F LEV LG X 5 BANCA MONTE P. S OP END | SOCIETE GENERALE EFFEKTEN GMBH | BANCA MONTE P. SIENA | LEVA FISSA LONG | 21 | 22.13 | +10.82 |
| IS EP CP EURIBOR 3M .025 291225 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 16 | 998.43 | -0.01 |
| SGE F LEV LG X 5 Intesa Sanpaolo OP END | SOCIETE GENERALE EFFEKTEN GMBH | Intesa Sanpaolo | LEVA FISSA LONG | 14 | 114.18 | +2.66 |
| SGE F LEV LG X 7 EUROSTOXX BANK T OP END | SOCIETE GENERALE EFFEKTEN GMBH | EUROSTOXX BANK TRN | LEVA FISSA LONG | 13 | 8.60 | +4.24 |
Note:
Figures are expressed in Euro.
The change % is calculated on the basis of reference price.
Trading data in "Total values over 5 days" table are real time with 15 minutes delay.
Datas in "Last high of the year trading volume for total turnover" and "Last high historical trading volume for total turnover" refer to SeDeX market, daily session.