Sedex Historical Volumes
SeDeX Market Historical Volumes
Weekly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| VON F LEV SH X -5 WTI Light Sweet 151228 | VONTOBEL FINANCIAL PRODUCTS GMBH | WTI Light Sweet Crude Oil | LEVA FISSA SHORT | 0 | 0.00 | ||
| SGE TB SH EUR/CHF .9907 B .9907 OP END | SOCIETE GENERALE EFFEKTEN GMBH | EUR/CHF | TURBO OPEN END SHORT | 0 | 0.00 | ||
| BPA CW PUT SNAM SPA 4.5 E 240326 | BNP PARIBAS ISSUANCE B.V. | SNAM SPA | PLAIN VANILLA PUT | 0 | 0.00 | ||
| VON CW CALL EUR/USD 1.155 E 191225 | VONTOBEL FINANCIAL PRODUCTS GMBH | EUR/USD | PLAIN VANILLA CALL | 0 | 0.00 | ||
| VON CW CALL EUR/USD 1.15 E 180926 | VONTOBEL FINANCIAL PRODUCTS GMBH | EUR/USD | PLAIN VANILLA CALL | 0 | 0.00 | ||
| IS CW CALL ALLIANZ 430 E 190626 | Intesa Sanpaolo S.p.A. | ALLIANZ | PLAIN VANILLA CALL | 0 | 0.00 | ||
| SGE TB SH EXXON MOB 123.0 B 123.0 OP END | SOCIETE GENERALE EFFEKTEN GMBH | EXXON MOBILE | TURBO OPEN END SHORT | 0 | 0.00 | ||
| UBS EXP ISP/FERRARI/ENEL/LDO 65 040330 | UBS AG | ISP/FERRARI/ENEL/LDO | EXPRESS | 0 | 0.00 | ||
| UCH TB LG NASDAQ-10 15514 B 15514 OP END | Unicredit Bank GmbH | NASDAQ-100 | TURBO OPEN END LONG | 0 | 0.00 | ||
| BPA TB LG BRUNELLO 73.79 B 73.79 OP END | BNP PARIBAS ISSUANCE B.V. | BRUNELLO CUCINELLI | TURBO UNLIMITED LONG | 0 | 0.00 |
Monthly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 5 | 25,411,970.81 | 9.70 | |
| IS EP CP EURIBOR 3M .021 300126 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 5 | 10,351,165.77 | 1,019.14 | +0.06 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 5 | 6,068,130.027 | 1.315 | +0.15 |
| SGE F LEV LG X 5 Intesa Sanpaolo OP END | SOCIETE GENERALE EFFEKTEN GMBH | Intesa Sanpaolo | LEVA FISSA LONG | 5 | 4,453,036.85 | 101.00 | -1.90 |
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 5 | 4,151,199.37 | 75.69 | -0.16 |
| IS EP CP EURIBOR 3M .0195 270226 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 5 | 3,859,599.96 | 1,023.10 | -0.33 |
| VON EXP BAMI/BARC/BMPS/CBK/DBK 45 290529 | VONTOBEL FINANCIAL PRODUCTS GMBH | BAMI/BARC/BMPS/CBK/DBK | MEMORY MULTI CASH COLLECT BARRIER EXPRESS | 5 | 3,852,717.63 | 100.40 | +1.10 |
| IS EP CP EURIBOR 3M .025 291225 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 5 | 3,546,691.69 | ||
| SGE F LEV LG X 5 STELLANTIS IT OP END | SOCIETE GENERALE EFFEKTEN GMBH | STELLANTIS IT | LEVA FISSA LONG | 5 | 3,302,104.809 | 1.043 | -5.35 |
| VON EXP BPM/DB/STLAM/STM 60 240726 | VONTOBEL FINANCIAL PRODUCTS GMBH | BPM/DB/STLAM/STM | MEMORY MULTI CASH COLLECT BARRIER EXPRESS | 5 | 2,903,986.92 | 100.97 | -0.01 |
Yearly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 238 | 1,817,290,876.15 | 9.70 | |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 238 | 506,231,665.7564 | 1.315 | +0.15 |
| SGE F LEV LG X 5 Intesa Sanpaolo OP END | SOCIETE GENERALE EFFEKTEN GMBH | Intesa Sanpaolo | LEVA FISSA LONG | 238 | 246,868,031.19 | 101.00 | -1.90 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 238 | 195,089,800.482 | 0.892 | +1.71 |
| IS EP CP EURIBOR 3M .021 300126 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 238 | 174,194,489.88 | 1,019.14 | +0.06 |
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 238 | 163,085,347.25 | 75.69 | -0.16 |
| IS MISC EP EUROSTOXX 1704.75 127 310527 | Intesa Sanpaolo S.p.A. | EUROSTOXX SEL DIV30 | EQUITY PROTECTION | 238 | 146,464,545.68 | 1,126.15 | -0.05 |
| SGE F LEV LG X 7 NASDAQ-100 Notio OP END | SOCIETE GENERALE EFFEKTEN GMBH | NASDAQ-100 Notional Net Total Return | LEVA FISSA LONG | 238 | 139,327,540.527 | 3.86 | +3.49 |
| IS EP CP EURIBOR 3M .02 311028 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 238 | 129,885,330.82 | ||
| IS EP CP EURIBOR 3M .0195 270226 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 238 | 129,875,099.36 | 1,023.10 | -0.33 |