Sedex Historical Volumes
SeDeX Market Historical Volumes
Weekly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 3 | 25,188,764.57 | 13.00 | +1.80 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 3 | 12,420,539.428 | 0.467 | -1.68 |
| SGE F LEV LG X 5 Intesa Sanpaolo OP END | SOCIETE GENERALE EFFEKTEN GMBH | Intesa Sanpaolo | LEVA FISSA LONG | 3 | 4,157,844.31 | 79.00 | +0.32 |
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 3 | 3,033,137.31 | 102.90 | +2.08 |
| IS EP CP TTE/ENI/REPS/SIEM/ENEL 310730 | Intesa Sanpaolo S.p.A. | TTE/ENI/REPS/SIEM/ENEL | CAPITAL PROTECTION WITH PREMIUM | 3 | 2,906,373.23 | 1,044.03 | -0.36 |
| IS EP CP EURIBOR 3M .0225 300727 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | DIGITALE | 3 | 2,745,040.43 | 1,028.62 | +0.01 |
| SGE F LEV LG X 7 EUROSTOXX BANK T OP END | SOCIETE GENERALE EFFEKTEN GMBH | EUROSTOXX BANK TRN | LEVA FISSA LONG | 3 | 2,717,849.27 | 6.02 | +5.80 |
| SGE F LEV LG X 7 NASDAQ-100 Notio OP END | SOCIETE GENERALE EFFEKTEN GMBH | NASDAQ-100 Notional Net Total Return | LEVA FISSA LONG | 3 | 2,581,574.77 | 2.23 | +0.45 |
| IS EP CP EURIBOR 3M .0225 130927 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 3 | 2,361,896.81 | 1,016.89 | -0.02 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 3 | 2,168,775.789 | 0.75 | -2.34 |
Monthly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 5 | 45,639,036.03 | 13.00 | +1.80 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 5 | 22,914,361.917 | 0.467 | -1.68 |
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 5 | 4,818,386.16 | 102.90 | +2.08 |
| SGE F LEV LG X 5 Intesa Sanpaolo OP END | SOCIETE GENERALE EFFEKTEN GMBH | Intesa Sanpaolo | LEVA FISSA LONG | 5 | 4,689,048.31 | 79.00 | +0.32 |
| IS EP CP TTE/ENI/REPS/SIEM/ENEL 310730 | Intesa Sanpaolo S.p.A. | TTE/ENI/REPS/SIEM/ENEL | CAPITAL PROTECTION WITH PREMIUM | 5 | 4,410,642.37 | 1,044.03 | -0.36 |
| SGE F LEV LG X 7 EUROSTOXX BANK T OP END | SOCIETE GENERALE EFFEKTEN GMBH | EUROSTOXX BANK TRN | LEVA FISSA LONG | 5 | 4,255,288.44 | 6.02 | +5.80 |
| IS EP CP EURIBOR 3M .0225 300727 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | DIGITALE | 5 | 4,152,692.54 | 1,028.62 | +0.01 |
| IS EP CP EURIBOR 3M .0225 130927 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | CAPITAL PROTECTION WITH PREMIUM | 5 | 4,009,829.38 | 1,016.89 | -0.02 |
| SGE F LEV LG X 7 NASDAQ-100 Notio OP END | SOCIETE GENERALE EFFEKTEN GMBH | NASDAQ-100 Notional Net Total Return | LEVA FISSA LONG | 5 | 3,982,263.281 | 2.23 | +0.45 |
| SGE F LEV LG X 5 STMICROELECTRONI OP END | SOCIETE GENERALE EFFEKTEN GMBH | STMICROELECTRONICS IT | LEVA FISSA LONG | 5 | 3,671,803.74 | 41.60 | +3.74 |
Yearly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 68 | 503,749,575.71 | 13.00 | +1.80 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 68 | 201,135,993.594 | 0.467 | -1.68 |
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 68 | 61,456,286.98 | 102.90 | +2.08 |
| SGE F LEV LG X 5 Intesa Sanpaolo OP END | SOCIETE GENERALE EFFEKTEN GMBH | Intesa Sanpaolo | LEVA FISSA LONG | 68 | 59,998,987.66 | 79.00 | +0.32 |
| IS EP CP UCG/LDO/EON/ENGI/IBE 300530 | Intesa Sanpaolo S.p.A. | UCG/LDO/EON/ENGI/IBE | CAPITAL PROTECTION WITH PREMIUM | 68 | 56,735,546.30 | 1,043.29 | -0.14 |
| SGE F LEV LG X 7 EUROSTOXX BANK T OP END | SOCIETE GENERALE EFFEKTEN GMBH | EUROSTOXX BANK TRN | LEVA FISSA LONG | 68 | 54,968,305.26 | 6.02 | +5.80 |
| SGE F LEV LG X 7 FTSE MIB BANKS15 OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB BANKS15%CNT | LEVA FISSA LONG | 68 | 52,837,910.07 | 14.99 | +8.31 |
| SGE F LEV LG X 7 NYMEX WTI CRUDE OP END | SOCIETE GENERALE EFFEKTEN GMBH | NYMEX WTI CRUDE OIL FUTURE | LEVA FISSA LONG | 68 | 52,527,153.8493 | 0.0003 | |
| IS EP CP ISXX EU600 WAT 1541.197 300631 | Intesa Sanpaolo S.p.A. | ISXX EU600 WATER IDX | CAPITAL PROTECTION WITH PREMIUM | 68 | 51,474,536.03 | 1,074.76 | +1.58 |
| IS EP CP TTE/ENI/REPS/SIEM/ENEL 310730 | Intesa Sanpaolo S.p.A. | TTE/ENI/REPS/SIEM/ENEL | CAPITAL PROTECTION WITH PREMIUM | 68 | 51,019,225.42 | 1,044.03 | -0.36 |