Sedex Historical Volumes
SeDeX Market Historical Volumes
Weekly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 2 | 13,304,701.24 | 17.89 | -4.38 |
| SGE TB LG NVIDIA Co 160.7 B 160.7 OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | TURBO OPEN END LONG | 2 | 5,324,625.00 | 4.20 | -10.06 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 2 | 3,449,971.759 | 0.264 | +6.02 |
| SGE F LEV LG X 5 GENERALI OP END | SOCIETE GENERALE EFFEKTEN GMBH | GENERALI | LEVA FISSA LONG | 2 | 2,446,273.07 | 27.62 | -1.00 |
| UCH CW CALL GENERALI 35 A 170926 | Unicredit Bank GmbH | GENERALI | PLAIN VANILLA CALL | 2 | 2,087,083.00 | 0.461 | -1.07 |
| SGE F LEV LG X 5 UNICREDIT OP END | SOCIETE GENERALE EFFEKTEN GMBH | UNICREDIT | LEVA FISSA LONG | 2 | 1,774,429.76 | 695.27 | -1.39 |
| IS EP CP EURO ISTOXX 2581.907 150 210530 | Intesa Sanpaolo S.p.A. | EURO ISTOXX50 ARTIFICIAL INTEL TILTED NR | CAPITAL PROTECTION WITH PREMIUM | 2 | 1,753,964.01 | 1,037.09 | -0.03 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 2 | 1,394,103.83 | 0.953 | -3.74 |
| BPA TB SH FTSE MIB 53152 B 53152 OP END | BNP PARIBAS ISSUANCE B.V. | FTSE MIB INDEX | TURBO UNLIMITED SHORT | 2 | 1,353,747.84 | ||
| SGE F LEV SH X -7 BRENT CRUDE OIL OP END | SOCIETE GENERALE EFFEKTEN GMBH | BRENT CRUDE OIL | LEVA FISSA SHORT | 2 | 1,259,982.01 | 4.75 | +28.38 |
Monthly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 17 | 137,741,139.24 | 17.89 | -4.38 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 17 | 35,115,037.745 | 0.264 | +6.02 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 17 | 24,015,739.906 | 0.953 | -3.74 |
| SGE F LEV LG X 7 NASDAQ-100 Notio OP END | SOCIETE GENERALE EFFEKTEN GMBH | NASDAQ-100 Notional Net Total Return | LEVA FISSA LONG | 17 | 16,218,228.55 | 6.80 | -0.44 |
| UCH CW CALL GENERALI 35 A 170926 | Unicredit Bank GmbH | GENERALI | PLAIN VANILLA CALL | 17 | 15,053,695.00 | 0.461 | -1.07 |
| BPA TB SH FTSE MIB 53152 B 53152 OP END | BNP PARIBAS ISSUANCE B.V. | FTSE MIB INDEX | TURBO UNLIMITED SHORT | 17 | 13,978,983.34 | ||
| SGE F LEV LG X 5 Intesa Sanpaolo OP END | SOCIETE GENERALE EFFEKTEN GMBH | Intesa Sanpaolo | LEVA FISSA LONG | 17 | 13,014,217.00 | 89.00 | +4.80 |
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 17 | 11,904,097.31 | 139.70 | -4.20 |
| IS EP CP EURIBOR 3M .0225 300727 | Intesa Sanpaolo S.p.A. | EURIBOR 3M | DIGITALE | 17 | 11,463,629.46 | 1,040.41 | -0.07 |
| SGE F LEV LG X 5 UNICREDIT OP END | SOCIETE GENERALE EFFEKTEN GMBH | UNICREDIT | LEVA FISSA LONG | 17 | 11,160,198.22 | 695.27 | -1.39 |
Yearly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 100 | 745,832,042.97 | 17.89 | -4.38 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 100 | 264,886,183.757 | 0.264 | +6.02 |
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 100 | 83,847,363.27 | 139.70 | -4.20 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 100 | 80,664,851.894 | 0.953 | -3.74 |
| SGE F LEV LG X 5 Intesa Sanpaolo OP END | SOCIETE GENERALE EFFEKTEN GMBH | Intesa Sanpaolo | LEVA FISSA LONG | 100 | 76,962,625.32 | 89.00 | +4.80 |
| IS EP CP TTE/ENI/REPS/SIEM/ENEL 310730 | Intesa Sanpaolo S.p.A. | TTE/ENI/REPS/SIEM/ENEL | CAPITAL PROTECTION WITH PREMIUM | 100 | 71,239,109.14 | 1,050.30 | -0.62 |
| SGE F LEV LG X 7 EUROSTOXX BANK T OP END | SOCIETE GENERALE EFFEKTEN GMBH | EUROSTOXX BANK TRN | LEVA FISSA LONG | 100 | 70,916,144.38 | 7.02 | +0.86 |
| IS EP CP UCG/LDO/EON/ENGI/IBE 300530 | Intesa Sanpaolo S.p.A. | UCG/LDO/EON/ENGI/IBE | CAPITAL PROTECTION WITH PREMIUM | 100 | 69,002,038.41 | 1,002.14 | -0.53 |
| SGE F LEV LG X 7 FTSE MIB BANKS15 OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB BANKS15%CNT | LEVA FISSA LONG | 100 | 68,849,462.32 | 22.18 | +4.57 |
| IS EP CP ISXX EU600 WAT 1541.197 300631 | Intesa Sanpaolo S.p.A. | ISXX EU600 WATER IDX | CAPITAL PROTECTION WITH PREMIUM | 100 | 63,060,395.88 | 1,108.00 | +0.63 |