Sedex Historical Volumes
SeDeX Market Historical Volumes
Weekly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 1 | 7,669,928.66 | 15.88 | -0.38 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 1 | 3,031,449.812 | 0.135 | +0.37 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 1 | 1,394,883.97 | 0.107 | -33.33 |
| SGE F LEV LG X 5 UNICREDIT OP END | SOCIETE GENERALE EFFEKTEN GMBH | UNICREDIT | LEVA FISSA LONG | 1 | 1,328,473.70 | 25.39 | +10.63 |
| VON TB SH MICROSOFT 646.3 B 646.3 OP END | VONTOBEL FINANCIAL PRODUCTS GMBH | MICROSOFT | TURBO OPEN END SHORT | 1 | 884,648.50 | 9.28 | +1.31 |
| SGE F LEV LG X 7 NASDAQ-100 Notio OP END | SOCIETE GENERALE EFFEKTEN GMBH | NASDAQ-100 Notional Net Total Return | LEVA FISSA LONG | 1 | 880,919.34 | 1.72 | -7.53 |
| SGE F LEV LG X 5 UNICREDIT OP END | SOCIETE GENERALE EFFEKTEN GMBH | UNICREDIT | LEVA FISSA LONG | 1 | 865,442.55 | 804.00 | +9.60 |
| SGE F LEV SH X -7 BRENT CRUDE OIL OP END | SOCIETE GENERALE EFFEKTEN GMBH | BRENT CRUDE OIL | LEVA FISSA SHORT | 1 | 853,123.88 | 6.88 | +10.97 |
| VON CW CALL NVIDIA Corp 280 A 171227 | VONTOBEL FINANCIAL PRODUCTS GMBH | NVIDIA Corp | PLAIN VANILLA CALL | 1 | 825,430.00 | 0.664 | -21.05 |
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 1 | 763,093.05 | 130.56 | +1.96 |
Monthly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 6 | 33,936,209.83 | 15.88 | -0.38 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 6 | 15,486,215.388 | 0.135 | +0.37 |
| SGE F LEV SH X -7 BRENT CRUDE OIL OP END | SOCIETE GENERALE EFFEKTEN GMBH | BRENT CRUDE OIL | LEVA FISSA SHORT | 6 | 6,657,357.03 | 6.88 | +10.97 |
| SGE F LEV LG X 7 NASDAQ-100 Notio OP END | SOCIETE GENERALE EFFEKTEN GMBH | NASDAQ-100 Notional Net Total Return | LEVA FISSA LONG | 6 | 5,103,961.745 | 1.72 | -7.53 |
| UCH CW CALL GENERALI 40 A 171226 | Unicredit Bank GmbH | GENERALI | PLAIN VANILLA CALL | 6 | 4,620,326.096 | 0.513 | +11.52 |
| SGE F LEV LG X 5 UNICREDIT OP END | SOCIETE GENERALE EFFEKTEN GMBH | UNICREDIT | LEVA FISSA LONG | 6 | 4,194,029.47 | 25.39 | +10.63 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 6 | 4,038,542.5085 | 0.107 | -33.33 |
| SGE F LEV LG X 5 Alphabet Inc. C OP END | SOCIETE GENERALE EFFEKTEN GMBH | Alphabet Inc. C | LEVA FISSA LONG | 6 | 3,769,280.662 | 1.045 | -1.69 |
| IS BON CAP ASML HOLDING 683.16 60 120929 | Intesa Sanpaolo S.p.A. | ASML HOLDING | BONUS CAP | 6 | 3,694,263.73 | 1,022.52 | -0.29 |
| SGE F LEV LG X 5 UNICREDIT OP END | SOCIETE GENERALE EFFEKTEN GMBH | UNICREDIT | LEVA FISSA LONG | 6 | 3,546,730.94 | 804.00 | +9.60 |
Yearly Most Traded Securities
| Denomination | Issuer | Underlying | Name | Trading Days | Turnover | Price | %Chng |
|---|---|---|---|---|---|---|---|
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 219 | 1,425,840,447.64 | 15.88 | -0.38 |
| SGE F LEV SH X -7 FTSE MIB GROSS OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB GROSS TR | LEVA FISSA SHORT | 219 | 458,675,687.5765 | 0.135 | +0.37 |
| SGE F LEV LG X 5 NVIDIA Corp OP END | SOCIETE GENERALE EFFEKTEN GMBH | NVIDIA Corp | LEVA FISSA LONG | 219 | 199,388,395.2675 | 0.107 | -33.33 |
| SGE F LEV LG X 5 Intesa Sanpaolo OP END | SOCIETE GENERALE EFFEKTEN GMBH | Intesa Sanpaolo | LEVA FISSA LONG | 219 | 151,478,278.24 | 105.80 | +4.80 |
| SGE F LEV LG X 7 EUROSTOXX BANK T OP END | SOCIETE GENERALE EFFEKTEN GMBH | EUROSTOXX BANK TRN | LEVA FISSA LONG | 219 | 150,588,876.23 | 7.34 | +4.71 |
| SGE F LEV LG X 7 FTSE MIB BANKS15 OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB BANKS15%CNT | LEVA FISSA LONG | 219 | 134,503,839.31 | 35.43 | +15.14 |
| SGE F LEV LG X 7 NASDAQ-100 Notio OP END | SOCIETE GENERALE EFFEKTEN GMBH | NASDAQ-100 Notional Net Total Return | LEVA FISSA LONG | 219 | 132,906,858.123 | 1.72 | -7.53 |
| SGE F LEV LG X 7 FTSE MIB NET TOT OP END | SOCIETE GENERALE EFFEKTEN GMBH | FTSE MIB NET TOTAL RETURN IDX | LEVA FISSA LONG | 219 | 130,431,342.06 | 130.56 | +1.96 |
| SGE F LEV LG X 5 UNICREDIT OP END | SOCIETE GENERALE EFFEKTEN GMBH | UNICREDIT | LEVA FISSA LONG | 219 | 111,890,887.34 | 804.00 | +9.60 |
| IS EP CP TTE/ENI/REPS/SIEM/ENEL 310730 | Intesa Sanpaolo S.p.A. | TTE/ENI/REPS/SIEM/ENEL | CAPITAL PROTECTION WITH PREMIUM | 219 | 102,409,836.91 | 1,008.12 | -0.35 |