Company Profile
Mevim S.p.A. specializes in owning and managing real estate assets. The activity is organized around 2 areas:
- leasing of commercial buildings and offices;
- development and promotion of residential real estate assets.c
- leasing of commercial buildings and offices;
- development and promotion of residential real estate assets.c
Key Executives
| Chairman and Chief Executive Officer |
Key Figures
| Millenium | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net sales | 5,641,502 | 4,124,119 | 4,054,382 | 2,812,000 | 1,421,000 |
| Consumed purchases | 315,040 | 840,753 | 1,791,860 | 612,000 | 1,003,000 |
| Labour costs | 1,033,195 | 826,002 | 343,703 | 164,000 | 71,000 |
| Operating profit | -1,646,714 | -1,747,540 | -781,333 | -6,893,000 | -6,593,000 |
| Income tax | 83,942 | 94,225 | 161,527 | -1,791,000 | 111,000 |
| Net income | -1,862,739 | -1,934,854 | -1,192,780 | -5,298,000 | -7,035,000 |
| Net income (Group share) | -1,862,739 | -1,934,854 | -1,192,780 | -5,298,000 | -7,035,000 |
| Fiscal year end | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
| Currency & Unit | EUR - unit | EUR - unit | EUR - unit | EUR - unit | EUR - unit |
| Account Standards | Local GAAP | Local GAAP | Local GAAP | Local GAAP | Local GAAP |
Shareholder information
| Free float | |
| IPG S.r.l | |
| Euro Invest Real Estate S.r.l. | |
| Gbf Immobiliare S.r.l. | |
| Lira Consulting S.r.l. | |
| Berenice Capital S.p.A. | |
| Maghen Capital S.p.A. | |
| Two Elle Group Ltd |
Address
Please contact MyQuestion.Italy@euronext.com for Company Profile support.