Company Profile
Webuild S.p.A. is a global leader in the design and construction of large, complex projects in the sectors of sustainable mobility (rail, metro, bridges, roads, ports), hydropower (dams, power plants), water (treatment and desalination plants, wastewater management, irrigation dams) and green buildings (civil and industrial buildings, airports, stadiums and hospitals). It supports clients in achieving the Sustainable Development Goals (SDGs) established by the United Nations. The Group is recognised leader in infrastructure for the water sector, operates in 50 countries, has around 95,000 direct and indirect employees from 125 nationalities, and a supply chain of 17,500 businesses. In its 120 years of applied engineering, the Group has built 13,686 kilometres of railways, 895 km of metro lines, 82,708 km of roads and highways, 1,023 km of bridges and viaducts, 3,466 km of tunnels, and 320 dams and hydropower plants.
Key Executives
| Chief Executive Officer | |
| Chief Financial Officer | |
| Head of Investor Relations | |
| Chief Operating Officer | |
| Chief Communication Officer |
Key Figures
| Millenium | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net sales | 13,569,442 | 11,957,753 | 9,994,388 | 8,163,029 | 6,420,334 |
| Income from ordinary activities | 13,569,442 | 11,957,753 | 9,994,388 | 8,163,029 | 6,420,334 |
| Operating income | 704,672 | 577,444 | 475,072 | 321,216 | -33,715 |
| Cost of financial indebtedness net | 111,611 | 91,767 | 73,141 | 92,497 | |
| Equity-accounted companies contribution to income | -42,932 | -32,288 | 9,669 | -19,157 | |
| Net profit from discontinued activities | -11,787 | 5,856 | -10,071 | -17,972 | 232 |
| Net income | 221,463 | 258,182 | 240,369 | 124,872 | -278,766 |
| Net income (Group share) | 280,389 | 247,269 | 235,986 | 118,235 | -304,949 |
| Fiscal year end | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
| Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
| Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Shareholder information
| Free float | |
| Salini S.p.A. | |
| CDP Equity S.p.A. | |
| Treasury shares |
Address
Webuild S.p.A.
Centro Direzionale Milanofiori Strada 6 - Palazzo L
IT-20089 Rozzano
Italy
Phone number: +39 (0)2 444 22111
Fax: +39 (0)2 444 22293
https://www.webuildgroup.com
Please contact MyQuestion.Italy@euronext.com for Company Profile support.