Company Profile
Banca Popolare di Sondrio S.p.A. is a commercial bank.
At the end of 2024, the group had EUR 39.3 billion in current deposits and EUR 43.3 billion in current loans.
Products and services are marketed through a network of 381 branches located in Italy, Switzerland and Monaco, and a representative office located in Switzerland.
At the end of 2024, the group had EUR 39.3 billion in current deposits and EUR 43.3 billion in current loans.
Products and services are marketed through a network of 381 branches located in Italy, Switzerland and Monaco, and a representative office located in Switzerland.
Key Executives
Chief Executive Officer | |
Deputy General Manager | |
Chief Commercial Officer | |
Deputy General Manager | |
Information Systems Director | |
Deputy General Manager | |
Chief Risk Officer | |
Chief Financial Officer |
Key Figures
Millenium | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Net banking income | 1,462,970 | 1,276,128 | 920,281 | 883,736 | 819,677 |
General operating costs | 637,140 | 593,079 | 557,344 | 543,746 | 466,714 |
Gross Operating Income | 825,830 | 683,049 | 362,937 | 339,990 | 292,287 |
Cost of risk | 22,751 | 59,470 | 34,225 | 848 | 161,704 |
Operating profit | 803,079 | 623,579 | 328,712 | 339,142 | 130,583 |
Equity-accounted companies contribution to income | 44,706 | 38,524 | 27,768 | 35,901 | 26,997 |
Current profit before tax | 840,730 | 660,284 | 353,890 | 374,545 | 156,927 |
Net income | 574,942 | 461,162 | 251,321 | 275,020 | 109,743 |
Net income (Group share) | 574,942 | 461,162 | 251,321 | 268,634 | 106,597 |
Fiscal year end | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Shareholder information
Other shareholders | |
UnipolSai Assicurazioni S.p.A. |
Address
Banca Popolare di Sondrio S.p.A.
Piazza Garibaldi 16
IT-23100 Sondrio
Italy
Phone number: +39 (0)342 528 111
Fax: +39 (0)342 528 204
https://istituzionale.popso.it/en/investor-relations/our-shareholders
Contact
Please contact MyQuestion.Italy@euronext.com for Company Profile support.