All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 | 483.60 | 485.10 | 240 | 2 |
| 2 | 2 | 240 | 483.55 | 485.15 | 40 | 1 |
| 3 | 1 | 400 | 480.00 | 485.20 | 40 | 1 |
| 4 | 1 | 400 | 477.60 | 485.25 | 40 | 1 |
| 5 | 1 | 40 | 475.25 | 489.60 | 400 | 1 |
| Isin Code | US8835561023 |
| ID Strumento | 2,698,990 |
| Alphanumeric Code | 2TMO |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 548.60 - 25/01/23 |
| Day Low | |
| Year Low | 343.15 - 25/06/17 |
| Official Price | - 25/12/19 8:30:00 PM |
| Reference Close | 491.15 - 25/12/23 5:40:00 PM |
| Legenda | |