All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 | 130.68 | 130.98 | 100 | 1 |
| 2 | 1 | 100 | 130.66 | 131.00 | 100 | 1 |
| 3 | 1 | 100 | 130.64 | 131.02 | 100 | 1 |
| 4 | 1 | 100 | 130.62 | 131.14 | 600 | 1 |
| 5 | 1 | 600 | 130.54 | 132.00 | 1,600 | 1 |
| Isin Code | US8725401090 |
| ID Strumento | 2,698,994 |
| Alphanumeric Code | 2TJX |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 123.88 - 25/10/21 |
| Day Low | |
| Year Low | 123.88 - 25/10/21 |
| Official Price | - 25/12/05 8:30:00 PM |
| Reference Close | 130.02 - 25/12/05 5:40:00 PM |
| Legenda | |