All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 160 | 81.32 | 81.61 | 160 | 1 |
| 2 | 1 | 160 | 81.31 | 81.62 | 160 | 1 |
| 3 | 1 | 160 | 81.30 | 81.63 | 160 | 1 |
| 4 | 1 | 900 | 81.21 | 81.64 | 160 | 1 |
| 5 | 1 | 2,500 | 80.40 | 81.71 | 900 | 1 |
| Isin Code | US77543R1023 |
| ID Strumento | 2,699,005 |
| Alphanumeric Code | 2ROKU |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 93.41 - 25/02/14 |
| Day Low | |
| Year Low | 61.38 - 25/05/21 |
| Official Price | - 25/12/04 8:30:00 PM |
| Reference Close | 79.29 - 25/12/04 5:40:00 PM |
| Legenda | |