All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 360 | 33.73 | 34.015 | 360 | 1 |
| 2 | 2 | 2,560 | 33.725 | 34.02 | 2,560 | 2 |
| 3 | 1 | 360 | 33.72 | 34.17 | 5,900 | 1 |
| 4 | 1 | 360 | 33.715 | 34.34 | 5,900 | 1 |
| 5 | 1 | 5,900 | 33.66 | 34.505 | 600 | 1 |
| Isin Code | US6745991058 |
| ID Strumento | 2,698,975 |
| Alphanumeric Code | 2OXY |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 50.24 - 25/01/07 |
| Day Low | |
| Year Low | 32.28 - 25/04/11 |
| Official Price | - 25/12/19 8:30:00 PM |
| Reference Close | 34.13 - 25/12/22 5:40:00 PM |
| Legenda | |