All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 200 | 196.68 | 197.22 | 200 | 1 |
| 2 | 2 | 800 | 196.06 | 197.28 | 200 | 1 |
| 3 | 2 | 2,000 | 195.00 | 197.86 | 1,000 | 1 |
| 4 | 1 | 100 | 190.72 | 199.00 | 2,000 | 1 |
| 5 | 201.20 | 100 | 1 |
| Isin Code | US60770K1079 |
| ID Strumento | 938,400 |
| Alphanumeric Code | 2MRNA |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | 196.24 |
| %Chng | -1.11 |
| Net Chng | -2.20 |
| Mid Price | 197.33767 |
| Date - Time Last Trade | 26/10/30 - 8:14:06 PM |
| Last Quantity | 5 |
| Total Quantity | 129 |
| Number Trades | 6 |
| Turnover | 25,456.56 |
| Day High | 199.96 |
| Year High | 225.00 - 26/10/21 |
| Day Low | 195.40 |
| Year Low | 28.00 - 26/01/12 |
| Official Price | - 26/10/30 8:30:00 PM |
| Reference Close | 197.34 - 26/10/30 5:40:00 PM |
| Legenda | |