All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 | 133.92 | 134.70 | 100 | 1 |
| 2 | 1 | 100 | 133.90 | 134.72 | 100 | 1 |
| 3 | 1 | 500 | 133.80 | 134.74 | 100 | 1 |
| 4 | 1 | 1,500 | 133.00 | 134.76 | 100 | 1 |
| 5 | 1 | 1,500 | 132.30 | 134.86 | 500 | 1 |
| Isin Code | US5128073062 |
| ID Strumento | 2,698,947 |
| Alphanumeric Code | 2LRCX |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 143.20 - 25/11/05 |
| Day Low | |
| Year Low | 61.29 - 25/04/30 |
| Official Price | - 25/12/04 8:30:00 PM |
| Reference Close | 134.24 - 25/12/04 5:40:00 PM |
| Legenda | |