All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 | 1,048.00 | 1,051.40 | 20 | 1 |
| 2 | 1 | 20 | 1,047.80 | 1,051.60 | 20 | 1 |
| 3 | 1 | 100 | 1,047.20 | 1,051.80 | 20 | 1 |
| 4 | 1 | 200 | 1,040.00 | 1,052.00 | 20 | 1 |
| 5 | 1 | 20 | 1,018.80 | 1,052.60 | 100 | 1 |
| Isin Code | US4824801009 |
| ID Strumento | 2,698,952 |
| Alphanumeric Code | 2KLAC |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 1,055.00 - 25/10/30 |
| Day Low | |
| Year Low | 679.60 - 25/05/12 |
| Official Price | - 25/12/05 8:30:00 PM |
| Reference Close | 1,049.80 - 25/12/05 5:40:00 PM |
| Legenda | |