All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 2 | 960 | 35.05 | 35.47 | 960 | 2 |
| 2 | 1 | 360 | 35.04 | 35.48 | 360 | 1 |
| 3 | 2 | 646 | 35.03 | 35.49 | 360 | 1 |
| 4 | 1 | 360 | 35.02 | 35.50 | 360 | 1 |
| 5 | 1 | 600 | 34.07 | 35.57 | 282 | 1 |
| Isin Code | US4062161017 |
| ID Strumento | 2,698,917 |
| Alphanumeric Code | 2HAL |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Closed |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 35.77 - 26/04/30 |
| Day Low | |
| Year Low | 27.265 - 26/01/12 |
| Official Price | - 26/05/12 8:30:00 PM |
| Reference Close | 34.61 - 26/05/12 5:40:00 PM |
| Legenda | |