All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 360 | 34.595 | 35.025 | 360 | 1 |
| 2 | 1 | 2,200 | 34.585 | 35.03 | 2,560 | 2 |
| 3 | 1 | 360 | 34.58 | 35.035 | 360 | 1 |
| 4 | 1 | 5,800 | 34.475 | 35.175 | 5,800 | 1 |
| 5 | 1 | 5,800 | 34.30 | 35.35 | 5,800 | 1 |
| Isin Code | US26614N1028 |
| ID Strumento | 2,698,888 |
| Alphanumeric Code | 2DD |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Closed |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 68.46 - 25/10/20 |
| Day Low | |
| Year Low | 52.06 - 25/04/08 |
| Official Price | - 25/12/05 8:30:00 PM |
| Reference Close | 34.855 - 25/12/05 5:40:00 PM |
| Legenda | |