All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 800 | 92.78 | 93.53 | 800 | 1 |
| 2 | 1 | 140 | 92.67 | 93.62 | 140 | 1 |
| 3 | 1 | 140 | 92.66 | 93.63 | 140 | 1 |
| 4 | 1 | 140 | 92.65 | 93.64 | 140 | 1 |
| 5 | 1 | 140 | 92.64 | 93.65 | 140 | 1 |
| Isin Code | US1729674242 |
| ID Strumento | 2,698,855 |
| Alphanumeric Code | 2C |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 87.41 - 25/11/03 |
| Day Low | |
| Year Low | 57.89 - 25/04/15 |
| Official Price | - 25/12/05 8:30:00 PM |
| Reference Close | 93.60 - 25/12/05 5:40:00 PM |
| Legenda | |