All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 800 | 96.16 | 96.83 | 800 | 1 |
| 2 | 1 | 140 | 96.01 | 96.99 | 140 | 1 |
| 3 | 1 | 140 | 96.00 | 97.00 | 2,140 | 2 |
| 4 | 1 | 105 | 95.61 | 97.01 | 140 | 1 |
| 5 | 1 | 2,000 | 95.50 | 97.35 | 103 | 1 |
| Isin Code | US1729674242 |
| ID Strumento | 2,698,855 |
| Alphanumeric Code | 2C |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 104.28 - 26/01/07 |
| Day Low | |
| Year Low | 104.28 - 26/01/07 |
| Official Price | - 26/01/23 8:30:00 PM |
| Reference Close | 96.93 - 26/01/23 5:40:00 PM |
| Legenda | |