All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 280 | 44.165 | 44.65 | 1,980 | 2 |
| 2 | 2 | 1,980 | 44.16 | 44.655 | 280 | 1 |
| 3 | 1 | 280 | 44.155 | 44.66 | 280 | 1 |
| 4 | 1 | 4,600 | 44.00 | 44.665 | 280 | 1 |
| 5 | 1 | 4,600 | 43.78 | 44.88 | 4,600 | 1 |
| Isin Code | US1101221083 |
| ID Strumento | 2,698,864 |
| Alphanumeric Code | 2BMY |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 58.36 - 25/03/10 |
| Day Low | |
| Year Low | 37.425 - 25/09/25 |
| Official Price | - 25/12/04 8:30:00 PM |
| Reference Close | 44.495 - 25/12/04 5:40:00 PM |
| Legenda | |