All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 500 | 156.05 | 157.60 | 500 | 1 |
| 2 | 1 | 80 | 156.00 | 157.70 | 80 | 1 |
| 3 | 1 | 80 | 155.95 | 157.75 | 80 | 1 |
| 4 | 1 | 80 | 155.90 | 157.80 | 80 | 1 |
| 5 | 1 | 1,300 | 155.20 | 158.40 | 1,300 | 1 |
| Isin Code | US09062X1037 |
| ID Strumento | 2,698,869 |
| Alphanumeric Code | 2BIIB |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Continuous |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 144.50 - 25/11/19 |
| Day Low | |
| Year Low | 113.90 - 25/05/19 |
| Official Price | - 25/12/04 8:30:00 PM |
| Reference Close | 157.10 - 25/12/05 5:40:00 PM |
| Legenda | |