All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 1,500 | 49.875 | 50.11 | 1,500 | 1 |
| 2 | 1 | 240 | 49.87 | 50.17 | 240 | 1 |
| 3 | 1 | 240 | 49.865 | 50.18 | 240 | 1 |
| 4 | 1 | 240 | 49.86 | 50.19 | 240 | 1 |
| 5 | 1 | 4,000 | 49.47 | 50.44 | 4,000 | 1 |
| Isin Code | US02209S1033 |
| ID Strumento | 2,698,835 |
| Alphanumeric Code | 2MO |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Continuous |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 56.42 - 25/10/08 |
| Day Low | |
| Year Low | 49.235 - 25/01/30 |
| Official Price | - 25/12/04 8:30:00 PM |
| Reference Close | 50.23 - 25/12/05 5:40:00 PM |
| Legenda | |