All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 1,800 | 43.565 | 43.985 | 1,800 | 1 |
| 2 | 1 | 300 | 43.54 | 44.035 | 300 | 1 |
| 3 | 1 | 300 | 43.535 | 44.04 | 300 | 1 |
| 4 | 1 | 300 | 43.53 | 44.045 | 300 | 1 |
| 5 | 1 | 300 | 43.525 | 44.05 | 300 | 1 |
| Isin Code | US0138721065 |
| ID Strumento | 2,698,836 |
| Alphanumeric Code | 2AA |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 38.095 - 25/12/03 |
| Day Low | |
| Year Low | 20.915 - 25/04/10 |
| Official Price | - 25/12/19 8:30:00 PM |
| Reference Close | 45.465 - 25/12/23 5:40:00 PM |
| Legenda | |