All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 2 | 217 | 474.40 | 477.55 | 204 | 2 |
| 2 | 1 | 10 | 474.00 | 478.00 | 160 | 1 |
| 3 | 1 | 160 | 473.05 | 478.05 | 160 | 1 |
| 4 | 1 | 160 | 473.00 | 478.10 | 160 | 1 |
| 5 | 1 | 22 | 472.00 | 478.15 | 160 | 1 |
| Isin Code | US0079031078 |
| ID Strumento | 823,674 |
| Alphanumeric Code | 2AMDV |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | 476.00 |
| %Chng | +1.50 |
| Net Chng | +7.05 |
| Mid Price | 474.0194 |
| Date - Time Last Trade | 26/07/21 - 7:29:12 PM |
| Last Quantity | 1 |
| Total Quantity | 67 |
| Number Trades | 10 |
| Turnover | 31,759.30 |
| Day High | 476.00 |
| Year High | 509.90 - 26/06/30 |
| Day Low | 463.70 |
| Year Low | 163.80 - 26/02/05 |
| Official Price | - 26/07/21 8:30:00 PM |
| Reference Close | 474.00 - 26/07/21 5:40:00 PM |
| Legenda | |