All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 14.70 | 14.80 | 746 | 2 |
| 2 | 1 | 753 | 14.695 | 14.815 | 1,771 | 2 |
| 3 | 1 | 50 | 14.685 | 14.85 | 1,000 | 1 |
| 4 | 1 | 100 | 14.68 | 14.86 | 400 | 1 |
| 5 | 1 | 100 | 14.645 | 14.875 | 3,346 | 3 |
| Isin Code | IT0005218380 |
| ID Strumento | 803,633 |
| Alphanumeric Code | 2BAMI |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | 14.705 |
| %Chng | -0.20 |
| Net Chng | -0.03 |
| Mid Price | 14.73459 |
| Date - Time Last Trade | 26/10/09 - 8:29:04 PM |
| Last Quantity | 189 |
| Total Quantity | 1,593 |
| Number Trades | 6 |
| Turnover | 23,472.195 |
| Day High | 14.80 |
| Year High | 17.185 - 26/09/21 |
| Day Low | 14.70 |
| Year Low | 11.13 - 26/03/20 |
| Official Price | - 26/10/09 8:30:00 PM |
| Reference Close | 14.735 - 26/10/09 5:40:00 PM |
| Legenda | |