All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 2 | 545 | 49.01 | 49.04 | 50 | 1 |
| 2 | 3 | 1,342 | 49.00 | 49.13 | 100 | 1 |
| 3 | 1 | 350 | 48.80 | 49.14 | 200 | 1 |
| 4 | 1 | 15 | 48.75 | 49.15 | 960 | 1 |
| 5 | 1 | 14 | 48.72 | 49.21 | 200 | 1 |
| Isin Code | IT0003856405 |
| ID Strumento | 23 |
| Alphanumeric Code | 2LDO |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 56.40 - 25/10/08 |
| Day Low | |
| Year Low | 26.01 - 25/01/07 |
| Official Price | - 25/12/19 8:30:00 PM |
| Reference Close | 49.41 - 25/12/22 5:40:00 PM |
| Legenda | |