All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 | 64.00 | 64.36 | 291 | 2 |
| 2 | 1 | 15 | 63.84 | 64.58 | 30 | 1 |
| 3 | 1 | 71 | 63.82 | 64.62 | 35 | 2 |
| 4 | 2 | 1,020 | 63.80 | 64.66 | 15 | 1 |
| 5 | 1 | 500 | 63.78 | 64.68 | 45 | 1 |
| Isin Code | IT0003492391 |
| ID Strumento | 39 |
| Alphanumeric Code | 2DIA |
| Super Sector | |
| Market/Segment | TAH |
| Market Status | Inaccessible |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 106.70 - 25/01/23 |
| Day Low | |
| Year Low | 58.12 - 25/11/20 |
| Official Price | - 25/12/19 8:30:00 PM |
| Reference Close | 67.32 - 25/12/22 5:40:00 PM |
| Legenda | |