All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 | 165.80 | 171.74 | 1,216 | 4 |
| 2 | 1 | 5 | 163.60 | 246.00 | 1 | 1 |
| 3 | 1 | 1 | 83.00 | |||
| 4 | ||||||
| 5 |
| Isin Code | US8740541094 |
| ID Strumento | 3,461,696 |
| Alphanumeric Code | 1TTWO |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 31,733,916,608 |
| Lot Size | 1.00 |
| Market Status | Inaccessible |
| Last Trade Price | 171.74 |
| %Chng | +4.30 |
| Net Chng | +7.08 |
| Mid Price | 169.09432 |
| Date - Time Last Trade: | 26/02/09 - 5:35:05 PM |
| Last Quantity | 35 |
| Total Quantity | 588 |
| Number Trades | 34 |
| Turnover | 99,427.46 |
| Day High | 172.46 |
| Year High | 224.85 - 26/01/12 |
| Day Low | 165.20 |
| Year Low | 161.32 - 26/02/06 |
| Previous Close/Pre-Close/Close: | 171.74 |
| Reference Close | 171.74 - 26/02/09 5:45:00 PM |
| Official Close | 165.61864 - 26/02/06 |
| Pre-Opening: | 167.46 |
| 1 Month Performance | -21.71% |
| 6 Months Performance | -8.86% |
| 1 Year Performance | +0.00% |
| Legenda | |