All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Isin Code | US40434L1052 |
| ID Strumento | 2,695,023 |
| Alphanumeric Code | 1HPQ |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 25,232,439,990 |
| Lot Size | 1.00 |
| Market Status | Inaccessible |
| Last Trade Price | 27.59 |
| %Chng | -1.18 |
| Net Chng | -0.33 |
| Mid Price | 27.33282 |
| Date - Time Last Trade: | 26/09/25 - 3:58:53 PM |
| Last Quantity | 368 |
| Total Quantity | 902 |
| Number Trades | 4 |
| Turnover | 24,654.20 |
| Day High | 27.59 |
| Year High | 31.01 - 26/09/11 |
| Day Low | 27.09 |
| Year Low | 14.526 - 26/02/25 |
| Previous Close/Pre-Close/Close: | 27.73 |
| Reference Close | 27.73 - 26/09/25 5:45:00 PM |
| Official Close | 28.84424 - 26/09/24 |
| Pre-Opening: | 27.31 |
| 1 Month Performance | +11.93% |
| 6 Months Performance | +67.27% |
| 1 Year Performance | +15.25% |
| Legenda | |