All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 | 70.60 | 75.90 | 49 | 1 |
| 2 | 1 | 140 | 69.50 | 76.22 | 131 | 1 |
| 3 | 1 | 144 | 68.98 | 77.02 | 140 | 1 |
| 4 | 1 | 1 | 37.00 | 110.00 | 1 | 1 |
| 5 |
| Isin Code | US2183521028 |
| ID Strumento | 3,461,875 |
| Alphanumeric Code | 1CORT |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 7,737,645,243 |
| Lot Size | 1.00 |
| Market Status | Continuous |
| Last Trade Price | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade: | - |
| Last Quantity | |
| Total Quantity | |
| Number Trades |
| Turnover | |
| Day High | |
| Year High | 77.24 - 25/10/07 |
| Day Low | |
| Year Low | 58.92 - 25/07/02 |
| Previous Close/Pre-Close/Close: | 73.56 |
| Reference Close | 73.56 - 25/12/04 5:45:00 PM |
| Official Close | 67.58 - 25/12/04 |
| Pre-Opening: | 0.00 |
| 1 Month Performance | +0.00% |
| 6 Months Performance | +0.00% |
| 1 Year Performance | +0.00% |
| Legenda | |