All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Isin Code | ES0144580Y14 |
| ID Strumento | 838,161 |
| Alphanumeric Code | 1IBE |
| Super Sector | |
| Market/Segment | Global Equity Market |
| Market Capitalization | 129,852,003,262 |
| Lot Size | 1.00 |
| Market Status | Inaccessible |
| Last Trade Price | 19.215 |
| %Chng | -1.69 |
| Net Chng | -0.33 |
| Mid Price | 19.24497 |
| Date - Time Last Trade: | 26/05/15 - 5:03:25 PM |
| Last Quantity | 2 |
| Total Quantity | 3,242 |
| Number Trades | 10 |
| Turnover | 62,392.20 |
| Day High | 19.365 |
| Year High | 21.80 - 26/04/27 |
| Day Low | 19.215 |
| Year Low | 18.00 - 26/01/26 |
| Previous Close/Pre-Close/Close: | 19.21 |
| Reference Close | 19.21 - 26/05/15 5:45:00 PM |
| Official Close | 19.57872 - 26/05/14 |
| Pre-Opening: | 19.365 |
| 1 Month Performance | -3.71% |
| 6 Months Performance | +6.78% |
| 1 Year Performance | +26.25% |
| Legenda | |