WEEK MONTH YEAR YEAR PERFORMANCE YEAR ROLLING
FTSE MIB: Best Performers since the beginning of the week
| Name | Value | %Chng |
|---|---|---|
| Banca Monte Paschi Siena | 8.934 | +9.17 |
| Bper Banca | 11.47 | +5.75 |
| Finecobank | 22.15 | +5.73 |
| Bca Pop Sondrio | 16.365 | +4.77 |
| Generali | 35.73 | +4.61 |
| Poste Italiane | 21.50 | +4.21 |
| Mediobanca | 17.46 | +4.07 |
| Unipol | 20.35 | +3.82 |
| Banca Mediolanum | 19.31 | +3.81 |
| Brunello Cucinelli | 100.05 | +3.63 |
FTSE MIB: Worst Performers since the beginning of the week
| Name | Value | %Chng |
|---|---|---|
| Tenaris | 16.205 | -6.20 |
| Campari | 5.678 | -4.56 |
| Amplifon | 13.645 | -2.08 |
| Stellantis | 9.905 | -1.88 |
| Stmicroelectronics | 22.155 | -1.23 |
| Nexi | 4.03 | -1.01 |
| Eni | 15.898 | -0.37 |