Studi e Ricerche Digital Bros
Document Number | Contract Type | Document Date | Sender | Object | Note |
---|---|---|---|---|---|
(file - 205.11 kb) | Monographic Study | 21/06/2024 | TP ICAP Midcap | DIGITAL BROS | |
(file - 1.39 mb) | Monographic Study | 21/06/2024 | TP ICAP Midcap | DIGITAL BROS | |
(file - 220.99 kb) | Monographic Study | 21/06/2024 | TP ICAP Midcap | DIGITAL BROS | |
(file - 355.67 kb) | Monographic Study | 23/05/2024 | Banca Akros | DIGITAL BROS | |
(file - 389.04 kb) | Monographic Study | 15/05/2024 | Banca Akros | DIGITAL BROS | |
(file - 771.22 kb) | Monographic Study | 14/05/2024 | Banca Akros | DIGITAL BROS | |
(file - 1.19 mb) | Monographic Study | 14/03/2024 | Banca Akros | DIGITAL BROS | |
(file - 1.21 mb) | Monographic Study | 13/03/2024 | Banca Akros | DIGITAL BROS | |
(file - 219.83 kb) | Monographic Study | 13/03/2024 | TP ICAP Midcap | DIGITAL BROS | |
(file - 203.54 kb) | Monographic Study | 13/03/2024 | TP ICAP Midcap | DIGITAL BROS | |
(file - 1.38 mb) | Monographic Study | 13/03/2024 | TP ICAP Midcap | DIGITAL BROS | |
(file - 1.18 mb) | Monographic Study | 29/02/2024 | Banca Akros | DIGITAL BROS | |
(file - 1.67 mb) | Monographic Study | 29/02/2024 | TP ICAP Midcap | DIGITAL BROS | |
(file - 2.62 mb) | Monographic Study | 29/02/2024 | TP ICAP Midcap | DIGITAL BROS | |
(file - 2.77 mb) | Monographic Study | 28/02/2024 | TP ICAP Midcap | DIGITAL BROS | |
(file - 204.46 kb) | Monographic Study | 26/01/2024 | TP ICAP Midcap | DIGITAL BROS | |
(file - 218.68 kb) | Monographic Study | 26/01/2024 | TP ICAP Midcap | DIGITAL BROS | |
(file - 1.75 mb) | Monographic Study | 26/01/2024 | TP ICAP Midcap | DIGITAL BROS | |
(file - 1.73 mb) | Monographic Study | 20/12/2023 | Banca Akros | DIGITAL BROS | |
(file - 1.21 mb) | Monographic Study | 16/11/2023 | Banca Akros | DIGITAL BROS |
Note: Chiusura esercizio 30 giugno.