All Data
| N | Orders | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Orders |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Isin Code | FR0000121014 |
| ID Strumento | 23,538 |
| Alphanumeric Code | 1MC |
| Super Sector | CONSUMER PRODUCTS AND SERVICES |
| Market/Segment | Global Equity Market |
| Market Capitalization | 244,434,862,440 |
| Lot Size | 1.00 |
| Market Status | Inaccessible |
| Last Trade Price | 493.00 |
| %Chng | +1.87 |
| Net Chng | +9.05 |
| Mid Price | 492.0718 |
| Date - Time Last Trade: | 26/07/15 - 5:29:11 PM |
| Last Quantity | 6 |
| Total Quantity | 766 |
| Number Trades | 129 |
| Turnover | 376,927.00 |
| Day High | 499.60 |
| Year High | 654.00 - 26/01/12 |
| Day Low | 482.05 |
| Year Low | 440.50 - 26/04/30 |
| Previous Close/Pre-Close/Close: | 493.00 |
| Reference Close | 493.00 - 26/07/15 5:45:00 PM |
| Official Close | 480.32391 - 26/07/14 |
| Pre-Opening: | 499.60 |
| 1 Month Performance | -3.22% |
| 6 Months Performance | -22.48% |
| 1 Year Performance | +3.03% |
| Legenda | |