Attending Companies
Italian Mid & Small Cap companies listed on the STAR Segment have presented their results to selected institutional investors in one-to-one or group virtual meetings.
Below the list of the companies that attended the Virtual STAR Conference Spring Edition:
| Tuesday 23rd March | Wednesday 24th March | Thursday 25th March |
| BANCA IFIS | ABITARE IN | AEROPORTO DI BOLOGNA |
| BB BIOTECH | ALKEMY | AQUAFIL |
| BE | AQUAFIL | ASCOPIAVE |
| BIESSE | ARNOLDO MONDADORI EDITORE | AVIO |
| CAIRO COMMUNICATION | CAREL INDUSTRIES | B&C SPEAKERS |
| D'AMICO INTERNATIONAL SHIPPING | CELLULARLINE | BE |
| DATALOGIC | EMAK | CAREL INDUSTRIES |
| DEA CAPITAL | EQUITA GROUP | CEMBRE |
| EL.EN. | FIERA MILANO | CEMENTIR HOLDING |
| ELICA | GUALA CLOSURES | EL.EN. |
| ESPRINET | ISAGRO | EUROTECH |
| EUROTECH | MARR | F.I.L.A. |
| FALCK RENEWABLES | NEWLAT FOOD | GEFRAN |
| GRUPPO MUTUIONLINE | OPENJOBMETIS | IGD - SIIQ |
| ILLIMITY BANK | ORSERO | IRCE |
| LA DORIA | PHARMANUTRA | ITALMOBILIARE |
| MARR | PIOVAN | LANDI RENZO |
| NEWLAT FOOD | RENO DE MEDICI | MONDO TV |
| ORSERO | REPLY | NEODECORTECH |
| PHARMANUTRA | RETELIT | PIOVAN |
| PRIMA INDUSTRIE | SABAF | RENO DE MEDICI |
| REPLY | SESA | SABAF |
| SANLORENZO | SICIT GROUP | SAES GETTERS |
| SERVIZI ITALIA | TINEXTA | SOGEFI |
| SESA | UNIEURO | TAMBURI INVESTMENT PARTNERS |
| TAMBURI INVESTMENT PARTNERS | WIIT | TINEXTA |
| TESMEC | ZIGNAGO VETRO | |
| TXT E- SOLUTIONS | ||
| UNIEURO | ||
| ZIGNAGO VETRO |
Info & Registration at:
Borsa Italiana: starconference@borsaitaliana.it
Attending Companies
Download the list of the attending companies available for one to one virtual meetings with institutional investors.
