Sustainable Information
| Official Close | 104.58898 |
| Official Close Date | 25/12/18 |
| Interest Rate | |
| Opening | 104.98 |
| Last Volume | 10,000 |
| Total Quantity | 10,000 |
| Number Trades | 1 |
| Day Low | 104.98 |
| Day High | 104.98 |
| Year Low | 103.58 |
| Year High | 106.90 |
| Gross yield to maturity | 2.83 |
| Net yield to maturity | 2.32 |
| Gross accrued interest | 2.04327 |
| Net accrued interest | 1.78786 |
| Modified Duration | 0.97 |
| Reference price | 104.68 |
| Reference price date | 18/12/2025 |
Instrument Info
| Isin Code | XS0098449456 |
| Issuer | REPUBLIC OF ITALY |
| Guarantor | - |
| Seniority | N |
| Tipology | Eurobonds Republic of Italy |
| Bond Structure | Structured Interest Rate |
| Outstanding | 905,000,000 |
| Lot Size | 1,000 |
| Negotiation Currency/ Settlement currency | EUR/EUR |
| Market | MOT |
| Clearing/Settlement | CC&G/Euroclear and Clearstream Banking Lussemburgo |
| First Day of Trading | 08/11/03 |
| Denomination | Italy 29eur Frn |
| Instrument ID | 21541 |
| Interest Commencement Date | 99/06/28 |
| First Coupon Date | 99/06/28 |
| Expiry Date | 29/06/28 |
| Coupon Frequency | Annually |
| Trading Type | Clean |
| Day Count Convention | ACT/ACT (ANNUALLY BASIS) |
| Periodic Coupon Rate | |
| Annual Coupon Rate | 4.25 |
| Payout Description |