All Data
| Bid Quantity | Bid Price | Ask Price | Ask Quantity |
|---|---|---|---|
| 400,000 | 92.82 | 93.37 | 100,000 |
| 200,000 | 92.58 | 93.38 | 100,000 |
| 100,000 | 92.39 | 93.55 | 100,000 |
| 200,000 | 92.38 | 93.74 | 100,000 |
| 100,000 | 92.30 | 93.75 | 100,000 |
| Name | Stellantis Tf 2,75% Ap32 Call Eur |
| ISIN code | XS2464732770 |
| Last trade price | |
| Last contract quantity | |
| Date and time | |
| Var % | |
| Method of execution | ORDER BOOK |
| Reference price | 93.04 |
| Daily quantity | |
| Daily turnover | |
| Minimum | 91.50 |
| Maximum | 93.75 |
| Lot size | 100,000 |
| Trading hours | 9:00 17:30 |
| Issuer | Stellantis N.V. |
| Category | Corporate Bonds |
| Maturity | 04/01/2032 |
| Trading currency | EUR |
| Periodic Coupon Rate | |
| Annual Coupon Rate | 2.75 |
| Coupon frequency | 12 Months |
| Trading Type | Clean |
| Legenda | |