All Data
| Bid Quantity | Bid Price | Ask Price | Ask Quantity |
|---|---|---|---|
| 300,000 | 88.40 | 89.35 | 200,000 |
| 200,000 | 88.21 | 89.60 | 100,000 |
| 100,000 | 88.02 | 89.62 | 100,000 |
| 200,000 | 88.01 | 89.84 | 100,000 |
| 100,000 | 88.00 | 89.85 | 100,000 |
| Name | Vodafone Group 2.875% 20nv37 |
| ISIN code | XS1721422902 |
| Last trade price | |
| Last contract quantity | |
| Date and time | |
| Var % | |
| Method of execution | ORDER BOOK |
| Reference price | 88.74 |
| Daily quantity | |
| Daily turnover | |
| Minimum | 90.27 |
| Maximum | 91.91 |
| Lot size | 100,000 |
| Trading hours | 9:00 17:30 |
| Issuer | Vodafone Group Plc |
| Category | Corporate Bonds |
| Maturity | 11/20/2037 |
| Trading currency | EUR |
| Periodic Coupon Rate | |
| Annual Coupon Rate | 2.875 |
| Coupon frequency | 12 Months |
| Trading Type | Clean |
| Legenda | |