All Data
| Bid Quantity | Bid Price | Ask Price | Ask Quantity |
|---|---|---|---|
| 200,000 | 95.67 | 96.05 | 100,000 |
| 100,000 | 95.48 | 96.06 | 100,000 |
| 100,000 | 95.47 | 96.43 | 200,000 |
| 200,000 | 95.30 | 96.45 | 200,000 |
| 100,000 | 95.27 | 96.59 | 100,000 |
| Name | Engie 1.375% Call 28fb29 |
| ISIN code | FR0013284254 |
| Last trade price | |
| Last contract quantity | |
| Date and time | |
| Var % | |
| Method of execution | ORDER BOOK |
| Reference price | 95.81 |
| Daily quantity | |
| Daily turnover | |
| Minimum | 94.09 |
| Maximum | 95.34 |
| Lot size | 100,000 |
| Trading hours | 9:00 17:30 |
| Issuer | Engie |
| Category | Corporate Bonds |
| Maturity | 02/28/2029 |
| Trading currency | EUR |
| Periodic Coupon Rate | |
| Annual Coupon Rate | 1.375 |
| Coupon frequency | 12 Months |
| Trading Type | Clean |
| Legenda | |