WEEK MONTH YEAR YEAR PERFORMANCE YEAR ROLLING
FTSE MIB: Best Performers since the beginning of the month
| Name | Value | %Chng |
|---|---|---|
| Avio | 35.95 | +10.37 |
| Stellantis | 6.58 | +9.32 |
| Leonardo | 62.26 | +9.01 |
| Prysmian | 104.70 | +6.95 |
| Inwit | 7.19 | +4.28 |
| Nexi | 3.302 | +4.18 |
| Stmicroelectronics | 29.08 | +3.95 |
| Unipol | 20.56 | +3.72 |
| Telecom Italia | 0.6242 | +3.71 |
| Azimut | 33.45 | +3.70 |
FTSE MIB: Worst Performers since the beginning of the month
| Name | Value | %Chng |
|---|---|---|
| Amplifon | 9.14 | -2.39 |
| Tenaris | 25.28 | -0.64 |
| Banca Monte Paschi Siena | 7.395 | -0.38 |
| Iveco Group | 19.135 | -0.26 |