7.8792
-0.21%
Status:
Inaccessible
Last Trade:
26/02/27 5:35:03 PM
Venue:
Amsterdam
| Opening | 7.9064 |
| Day High | 7.9306 |
| Day Low | 7.7979 |
| Closing Price | 7.8792 |
| Number Trades | 2,399 |
| Turnover | 54,175,332.9998 |
| Total Quantity | 6,889,794 |
| Reference Close | 7.8792 - 26/02/27 5:55:00 PM |
| Year High | - |
| Year Low | - |
| 1 Month Performance | N.A. |
| 6 Months Performance | N.A. |
| Performance Year to Date | N.A. |
| 1 Year Performance | N.A. |
Number Trades: 2,399
Total Quantity: 6,889,794
| 17:35:03 | 7.8792 | -0.21% |
| 17:35:03 | 7.8792 | -0.21% |
| 17:35:03 | 7.8792 | -0.21% |
Instrument Info
| Instrument Type | ETF |
| Class | Class 2 Equity Index ETF |
| Alphanumeric Code | EXCD |
| Isin Code | IE000W8RYVC0 |
| MIC | XAMC |
| Lot Size | 1.00 |
| Total Annual Fees | 0.18% |
| Currency Denomination | USD |
| Issuer | ISHARES IV |
| Segment | |
| Benchmark | MSCI EMERGING MARKETS EX CHINA |
| Benchmark Style | Emerging |
| Benchmark Area | EQUITY EMERGING - ASIA |
| Dividends | |
| SFDR | |
| iNAV - Bloomberg Ticker | M1CXBRVR |
