6.953
-3.19%
Status:
Inaccessible
Last Trade:
26/10/22 5:35:06 PM
Venue:
Paris
| Opening | |
| Day High | 6.985 |
| Day Low | 6.953 |
| Closing Price | 6.953 |
| Number Trades | 5 |
| Turnover | 52,469.85 |
| Total Quantity | 7,525 |
| Reference Close | 6.953 - 26/10/22 5:55:00 PM |
| Year High | - |
| Year Low | - |
| 1 Month Performance | N.A. |
| 6 Months Performance | N.A. |
| Performance Year to Date | N.A. |
| 1 Year Performance | N.A. |
Number Trades: 5
Total Quantity: 7,525
| 17:35:06 | 6.953 | -3.19% |
| 17:35:06 | 6.953 | -3.19% |
| 17:35:06 | 6.953 | -3.19% |
Instrument Info
| Instrument Type | ETF |
| Class | Class 2 Equity Index ETF |
| Alphanumeric Code | ISRG |
| Isin Code | FR001400SDL2 |
| MIC | XPAR |
| Lot Size | 1.00 |
| Total Annual Fees | 0.35% |
| Currency Denomination | EUR |
| Issuer | AMUNDI ASSET MANAGEMENT |
| Segment | |
| Benchmark | MSCI EMERGING MARKET |
| Benchmark Style | Emerging |
| Benchmark Area | EQUITY EMERGING - WORLD |
| Dividends | |
| SFDR | ESG ETF art. 8 |
| iNAV - Bloomberg Ticker | NDUEEGF |
