Frequency - Semiannual

Dividend Date Revenew Currency Payment Date
23/12/12 2.5 EUR 23/12/15
22/12/07 2.25 EUR 22/12/09
22/07/06 1.81 EUR 22/07/08
21/12/08 1.31 EUR 21/12/10
21/07/07 1.54 EUR 21/07/09
20/12/09 1.19 EUR 20/12/11
20/07/08 1.7 EUR 20/07/10
19/12/11 1.26 EUR 19/12/13
19/07/10 1.67 EUR 19/07/12
18/12/12 1.28 EUR 18/12/14
18/07/11 1.51 EUR 18/07/13
17/12/13 1.15 EUR 17/12/15
17/07/12 1.49 EUR 17/07/17
16/12/14 1.17 EUR 16/12/16
16/07/06 1.47 EUR 16/07/08
15/12/09 1.07 EUR 15/12/11
15/07/08 1.45 EUR 15/07/10
14/12/10 0.66 EUR 14/12/12
14/07/09 0.89 EUR 14/07/14
13/12/11 0.66 EUR 13/12/16
 

Dividends paid by Standard ETF Amundi S&P 500 Ii Ucits Etf Eur


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.