58.09
+0.02%
Status:
Continuous
Last Trade:
25/12/19 9:29:19 AM
All Data
| N | Orders | Bid Size | Bid Price | Ask Price | Ask Size | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 | 58.05 | 58.10 | 912 | 1 |
| 2 | 1 | 92 | 58.03 | 58.11 | 92 | 1 |
| 3 | 1 | 1,065 | 58.02 | 58.14 | 1,065 | 1 |
| 4 | 1 | 827 | 58.01 | 58.15 | 1,825 | 1 |
| 5 | 1 | 3,401 | 58.00 | 58.31 | 3,401 | 1 |
| Denomination | Amundi Core Msci Emerging Markets Swap Ucits Etf Acc |
| Instrument Type | ETF |
| Segment | Index ETFs |
| Class | Class 2 Equity Index ETF |
| Isin Code | LU2573967036 |
| Alphanumeric Code | LEMA |
| Market Status | Continuous |
| Opening | 58.10 |
| %Chng | +0.02 |
| Net Chng | +0.01 |
| Mid Price | 58.09741 |
| Date - Time Last Trade | 25/12/19 - 9:29:19 AM |
| Last Volume | 8 |
| Lot Size | 1.00 |
| Total Quantity | 588 |
| Number Trades | 19 |
| Turnover | 34,161.28 |
| 1 Month Performance | -0.95% |
| 6 Months Performance | +14.44% |
| Performance Year to Date | +16.32% |
| 1 Year Performance | +14.26% |
| Day High | 58.10 |
| Year High | 60.89 |
| Year High Date | 25/11/03 |
| Day Low | 58.09 |
| Year Low | 42.68 |
| Year Low Date | 25/04/07 |
| Closing Price | N.A. |
| Reference Close | 58.08 - 25/12/18 5:55:00 PM |
| Official Close | 57.59023 - 25/12/18 |
| Benchmark: | MSCI EMERGING MARKET |
| Benchmark Area: | EQUITY EMERGING - WORLD |
| Issuer | MULTI UNITS LUXEMBOURG |
| Total Annual Fees | 0.14% |
| Currency Denomination | USD |
| Dividends | CAPITALIZED |
| iNAV - Bloomberg Ticker | LEMAEUIV |
| Legenda | |
