All Data
| N | Orders | Bid Size | Bid Price | Ask Price | Ask Size | Orders |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Denomination | Pimco Advantage Us Low Duration Corporate Bond Ucits Etf |
| Instrument Type | ETF ATTIVI |
| Segment | Active Managed ETFs |
| Class | Class 1 Bond Active ETF |
| Isin Code | IE00BP9F2H18 |
| Alphanumeric Code | LDCU |
| Market Status | Inaccessible |
| Opening | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Volume | |
| Lot Size | 1.00 |
| Total Quantity | |
| Number Trades | |
| Turnover |
| 1 Month Performance | -1.85% |
| 6 Months Performance | -1.64% |
| Performance Year to Date | -9.59% |
| 1 Year Performance | -9.77% |
| Day High | |
| Year High | 97.93 |
| Year High Date | 25/02/11 |
| Day Low | |
| Year Low | 86.09 |
| Year Low Date | 25/07/03 |
| Closing Price | 87.06 |
| Reference Close | 87.06 - 25/12/19 5:55:00 PM |
| Official Close | 88.63 - 25/12/18 |
| Area | CORPORATE BOND - EX EUR |
| Issuer | PIMCO ETFS PLC |
| Total Annual Fees | 0.39% |
| Currency Denomination | USD |
| Dividends | QUATERLY |
| iNAV - Bloomberg Ticker | INLDCUE |
| Legenda | |
