93.28
+0.04%
Status:
Inaccessible
Last Trade:
25/12/18 11:25:16 AM
All Data
| N | Orders | Bid Size | Bid Price | Ask Price | Ask Size | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 3,894 | 93.22 | 93.79 | 100 | 1 |
| 2 | 1 | 100 | 93.04 | 93.82 | 2,022 | 1 |
| 3 | 1 | 20 | 92.80 | 94.17 | 3,000 | 1 |
| 4 | 1 | 3,000 | 92.66 | 94.42 | 25,000 | 1 |
| 5 | 1 | 25,000 | 92.40 |
| Denomination | Jpm Global Hy Factor Ucits Etf Eurh Dis |
| Instrument Type | ETF ATTIVI |
| Segment | Active Managed ETFs |
| Class | Class 1 Bond Active ETF |
| Isin Code | IE000YK1TO74 |
| Alphanumeric Code | JYEH |
| Market Status | Inaccessible |
| Opening | 93.28 |
| %Chng | +0.04 |
| Net Chng | +0.04 |
| Mid Price | 93.28 |
| Date - Time Last Trade | 25/12/18 - 11:25:16 AM |
| Last Volume | 50 |
| Lot Size | 1.00 |
| Total Quantity | 50 |
| Number Trades | 1 |
| Turnover | 4,664.00 |
| 1 Month Performance | +1.13% |
| 6 Months Performance | +1.61% |
| Performance Year to Date | +0.72% |
| 1 Year Performance | +0.25% |
| Day High | 93.28 |
| Year High | 93.52 |
| Year High Date | 25/12/15 |
| Day Low | 93.28 |
| Year Low | 86.83 |
| Year Low Date | 25/04/07 |
| Closing Price | 93.48 |
| Reference Close | 93.48 - 25/12/18 5:55:00 PM |
| Official Close | 93.35 - 25/12/17 |
| Area | CORPORATE BOND - HIGH YIELD |
| Issuer | JPMORGAN ETFS (IRELAND) ICAV |
| Total Annual Fees | 0.35% |
| Currency Denomination | EUR |
| Dividends | SEMIANNUAL |
| iNAV - Bloomberg Ticker | JYEHEUIV |
| Legenda | |
