All Data
| N | Orders | Bid Size | Bid Price | Ask Price | Ask Size | Orders |
|---|---|---|---|---|---|---|
| 1 | 1 | 20,867 | 4.9945 | 5.091 | 20,867 | 1 |
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
| Denomination | Rize Glob Sust Infrastructure Ucits Etf |
| Instrument Type | ETF |
| Segment | Index ETFs |
| Class | Class 2 Equity Index ETF |
| Isin Code | IE000QUCVEN9 |
| Alphanumeric Code | NFRA |
| Market Status | Inaccessible |
| Opening | |
| %Chng | |
| Net Chng | +0.00 |
| Mid Price | |
| Date - Time Last Trade | - |
| Last Volume | |
| Lot Size | 1.00 |
| Total Quantity | |
| Number Trades | |
| Turnover |
| 1 Month Performance | -1.21% |
| 6 Months Performance | +3.81% |
| Performance Year to Date | +8.77% |
| 1 Year Performance | +3.59% |
| Day High | |
| Year High | 5.173 |
| Year High Date | 25/12/02 |
| Day Low | |
| Year Low | 4.575 |
| Year Low Date | 25/01/23 |
| Closing Price | 5.041 |
| Reference Close | 5.041 - 25/12/12 5:55:00 PM |
| Official Close | 5.052 - 25/12/11 |
| Benchmark: | FOXBERRY SMS GLOBAL SUSTAINABLE INFRASTR |
| Benchmark Area: | EQUITY THEMATIC |
| Issuer | ARK INVEST UCITS ICAV |
| Total Annual Fees | 0.45% |
| Currency Denomination | USD |
| Dividends | SEMIANNUAL |
| iNAV - Bloomberg Ticker | RIZDEUIV |
| Legenda | |
