939.75
+1.78%
Status:
Inaccessible
Last Trade:
25/12/18 5:35:06 PM
Intraday
Number Trades: 26
Total Quantity: 233
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:35:06 PM | 939.75 | +1.78 | 18 | CT |
| 5:35:06 PM | 939.75 | +1.78 | 11 | CT |
| 5:35:06 PM | 939.75 | +1.78 | 28 | CT |
| 5:35:06 PM | 939.75 | +1.78 | 2 | CT |
| 4:53:36 PM | 939.76 | +1.78 | 32 | CT |
| 4:47:45 PM | 939.51 | +1.76 | 18 | CT |
| 4:35:56 PM | 938.75 | +1.68 | 18 | CT |
| 4:27:07 PM | 936.60 | +1.44 | 3 | CT |
| 4:26:16 PM | 935.58 | +1.33 | 2 | CT |
| 4:24:51 PM | 935.00 | +1.27 | 3 | CT |
| 3:31:15 PM | 936.60 | +1.44 | 3 | CT |
| 2:19:51 PM | 930.38 | +0.77 | 30 | CT |
| 2:19:51 PM | 930.39 | +0.77 | 19 | CT |
| 2:15:26 PM | 932.00 | +0.94 | 1 | CT |
| 2:07:35 PM | 929.95 | +0.72 | 1 | CT |
| 1:41:31 PM | 930.14 | +0.74 | 2 | CT |
| 1:41:31 PM | 930.15 | +0.74 | 1 | CT |
| 10:58:58 AM | 930.80 | +0.81 | 1 | CT |
| 10:58:57 AM | 930.80 | +0.81 | 1 | CT |
| 10:53:20 AM | 930.21 | +0.75 | 11 | CT |
