Intraday
Number Trades: 21
Total Quantity: 2,767
| Time | Last Trade Price | Var % | Last Volume | Type |
|---|---|---|---|---|
| 5:25:17 PM | 226.65 | -0.44 | 30 | CT |
| 5:00:53 PM | 226.95 | -0.31 | 91 | CT |
| 4:59:09 PM | 226.80 | -0.37 | 316 | CT |
| 4:32:01 PM | 227.55 | -0.04 | 316 | CT |
| 4:12:00 PM | 228.15 | +0.22 | 33 | CT |
| 4:08:07 PM | 228.10 | +0.20 | 125 | CT |
| 3:54:31 PM | 228.40 | +0.33 | 37 | CT |
| 2:51:22 PM | 228.15 | +0.22 | 873 | CT |
| 1:27:40 PM | 228.05 | +0.18 | 5 | CT |
| 11:01:58 AM | 228.95 | +0.57 | 2 | CT |
| 10:59:51 AM | 228.80 | +0.51 | 26 | CT |
| 10:59:51 AM | 228.80 | +0.51 | 2 | CT |
| 10:57:10 AM | 228.85 | +0.53 | 29 | CT |
| 10:08:10 AM | 229.00 | +0.59 | 1 | CT |
| 10:00:39 AM | 228.95 | +0.57 | 4 | CT |
| 9:59:11 AM | 228.95 | +0.57 | 30 | CT |
| 9:56:08 AM | 229.10 | +0.64 | 800 | CT |
| 9:50:08 AM | 229.20 | +0.68 | 10 | CT |
| 9:41:05 AM | 229.20 | +0.68 | 5 | CT |
| 9:20:28 AM | 228.95 | +0.57 | 10 | CT |
